2015 GMC Terrain

2015 GMC Terrain trim levels

2015 Terrain SL Front-wheel Drive, Engine: 2.4L I-4 MSRP $24070
2015 Terrain SLE-1 Front-wheel Drive, Engine: 2.4L I-4 MSRP $26560
2015 Terrain SLE-2 Front-wheel Drive, Engine: 2.4L I-4 MSRP $28060
2015 Terrain SLT-1 Front-wheel Drive, Engine: 2.4L I-4 MSRP $29820
2015 Terrain SLT-2 Front-wheel Drive, Engine: 2.4L I-4 MSRP $33065
2015 Terrain Denali Front-wheel Drive, Engine: 2.4L I-4 MSRP $35490
2015 Terrain SLE-1 All-wheel Drive, Engine: 2.4L I-4 MSRP $28310
2015 Terrain SLE-2 All-wheel Drive, Engine: 2.4L I-4 MSRP $29810
2015 Terrain SLT-1 All-wheel Drive, Engine: 2.4L I-4 MSRP $31570
2015 Terrain SLT-2 All-wheel Drive, Engine: 2.4L I-4 MSRP $34815
2015 Terrain Denali All-wheel Drive, Engine: 2.4L I-4 MSRP $37240
show more

2015 GMC Terrain competitors

2015 GMC Terrain specs

0-60 times 8 - 8.8 sec
Bulb Size  
Wheels 17x7.5 – 22x9.0