2015 Honda CR-V

2015 Honda CR-V trim levels

2015 CR-V LX 4dr Front-wheel Drive, Engine: 2.4L I-4 MSRP $23320
2015 CR-V EX (CVT) 4dr Front-wheel Drive, Engine: 2.4L I-4 MSRP $25420
2015 CR-V EX-L 4dr Front-wheel Drive, Engine: 2.4L I-4 MSRP $28020
2015 CR-V Touring 4dr Front-wheel Drive, Engine: 2.4L I-4 MSRP $31520
2015 CR-V LX 4dr All-wheel Drive, Engine: 2.4L I-4 MSRP $24570
2015 CR-V EX 4dr All-wheel Drive, Engine: 2.4L I-4 MSRP $26670
2015 CR-V EX-L 4dr All-wheel Drive, Engine: 2.4L I-4 MSRP $29270
2015 CR-V Touring 4dr All-wheel Drive, Engine: 2.4L I-4 MSRP $32770
show more

2015 Honda CR-V competitors

2015 Honda CR-V specs

0-60 times 7.9 - 8.9 sec
Bulb Size  
Wheels 17x7.0 – 20x9.0