2015 Encore Base Front-wheel Drive, Engine: | MSRP $24065 |
2015 Encore Convenience Front-wheel Drive, Engine: | MSRP $26155 |
2015 Encore Leather Front-wheel Drive, Engine: | MSRP $27950 |
2015 Encore Premium Front-wheel Drive, Engine: | MSRP $29435 |
2015 Encore Base All-wheel Drive, Engine: | MSRP $25565 |
2015 Encore Convenience All-wheel Drive, Engine: | MSRP $27655 |
2015 Encore Leather All-wheel Drive, Engine: | MSRP $29450 |
2015 Encore Premium All-wheel Drive, Engine: | MSRP $30935 |
0-60 times | 10.1 - 10.2 sec |
Bulb Size | |
Wheels | 18x7.0 – 18x8.0 |