2022 RAM 1500

2022 RAM 1500 trim levels

2022 1500 Tradesman 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 MSRP $33225
2022 1500 Tradesman 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 MSRP $36075
2022 1500 Tradesman 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 MSRP $36375
2022 1500 Tradesman 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 MSRP $36725
2022 1500 Tradesman 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 MSRP $39575
2022 1500 Tradesman 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 MSRP $39875
2022 1500 HFE 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 MSRP $35075
2022 1500 HFE 4x2 Crew Cab 144.5 in. WB, Engine: 3.0L V-6 MSRP $42625
2022 1500 Big Horn/Lone Star 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 MSRP $38060
2022 1500 Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 MSRP $40735
2022 1500 Big Horn/Lone Star 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 MSRP $41035
2022 1500 Big Horn/Lone Star 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 MSRP $41560
2022 1500 Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 MSRP $44235
2022 1500 Big Horn/Lone Star 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 MSRP $44535
2022 1500 Laramie 4x2 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 MSRP $42775
2022 1500 Laramie 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 MSRP $45800
2022 1500 Laramie 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 MSRP $46100
2022 1500 Laramie 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 MSRP $46275
2022 1500 Laramie 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 MSRP $49300
2022 1500 Laramie 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 MSRP $49600
2022 1500 Rebel 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 MSRP $47085
2022 1500 Rebel 4x4 Quad Cab 140.5 in. WB, Engine: 3.6L V-6 MSRP $47460
2022 1500 Rebel 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 MSRP $50585
2022 1500 Longhorn 4x2 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 MSRP $53075
2022 1500 Longhorn 4x2 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 MSRP $53375
2022 1500 Longhorn 4x4 Crew Cab 144.5 in. WB, Engine: 3.6L V-6 MSRP $56575
2022 1500 Longhorn 4x4 Crew Cab 153.5 in. WB, Engine: 3.6L V-6 MSRP $56875
2022 1500 Limited 4x2 Crew Cab 144.5 in. WB, Engine: 5.7L V-8 MSRP $58030
2022 1500 Limited 4x2 Crew Cab 153.5 in. WB, Engine: 5.7L V-8 MSRP $58330
2022 1500 Limited 4x4 Crew Cab 144.5 in. WB, Engine: 5.7L V-8 MSRP $61530
2022 1500 Limited 4x4 Crew Cab 153.5 in. WB, Engine: 5.7L V-8 MSRP $61830
2022 1500 TRX 4x4 Crew Cab 144.5 in. WB, Engine: 6.2L V-8 MSRP $71070
show more

2022 RAM 1500 competitors

2022 RAM 1500 specs

0-60 times 4.1 - 7.7 sec
Bulb Size  
Wheels x – x