2014 RAM 1500

2014 RAM 1500 trim levels

2014 1500 Tradesman/Express 4x2 Regular Cab 120 in. WB, Engine: MSRP $24810
2014 1500 SSV 4x4 Crew Cab 140 in. WB, Engine: MSRP $35360
2014 1500 SLT 4x2 Regular Cab 120 in. WB, Engine: MSRP $29435
2014 1500 Sport 4x2 Regular Cab 120 in. WB, Engine: MSRP $34855
2014 1500 HFE 4x2 Regular Cab 120 in. WB, Engine: MSRP $29320
2014 1500 Tradesman 4x2 Regular Cab 140 in. WB, Engine: MSRP $25195
2014 1500 SLT 4x2 Regular Cab 140 in. WB, Engine: MSRP $29735
2014 1500 Tradesman/Express 4x2 Quad Cab 140 in. WB, Engine: MSRP $29395
2014 1500 SLT 4x2 Quad Cab 140 in. WB, Engine: MSRP $33040
2014 1500 Laramie 4x2 Quad Cab 140 in. WB, Engine: MSRP $38775
2014 1500 Sport 4x2 Quad Cab 140 in. WB, Engine: MSRP $38240
2014 1500 Tradesman/Express 4x4 Regular Cab 120 in. WB, Engine: MSRP $28670
2014 1500 SLT 4x4 Regular Cab 120 in. WB, Engine: MSRP $33105
2014 1500 Sport 4x4 Regular Cab 120 in. WB, Engine: MSRP $37875
2014 1500 Tradesman 4x4 Regular Cab 140 in. WB, Engine: MSRP $28970
2014 1500 SLT 4x4 Regular Cab 140 in. WB, Engine: MSRP $33405
2014 1500 Tradesman/Express 4x2 Crew Cab 140 in. WB, Engine: MSRP $31975
2014 1500 SLT 4x2 Crew Cab 140 in. WB, Engine: MSRP $35445
2014 1500 Laramie 4x2 Crew Cab 140 in. WB, Engine: MSRP $40730
2014 1500 Sport 4x2 Crew Cab 140 in. WB, Engine: MSRP $40195
2014 1500 Longhorn 4x2 Crew Cab 140 in. WB, Engine: MSRP $46185
2014 1500 Tradesman/Express 4x4 Crew Cab 140 in. WB, Engine: MSRP $35195
2014 1500 SLT 4x4 Crew Cab 140 in. WB, Engine: MSRP $38665
2014 1500 Laramie 4x4 Crew Cab 140 in. WB, Engine: MSRP $43875
2014 1500 Sport 4x4 Crew Cab 140 in. WB, Engine: MSRP $43415
2014 1500 Longhorn 4x4 Crew Cab 140 in. WB, Engine: MSRP $49330
2014 1500 Tradesman 4x2 Crew Cab 149 in. WB, Engine: MSRP $32585
2014 1500 SLT 4x2 Crew Cab 149 in. WB, Engine: MSRP $37395
2014 1500 Laramie 4x2 Crew Cab 149 in. WB, Engine: MSRP $42680
2014 1500 Sport 4x2 Crew Cab 149 in. WB, Engine: MSRP $40495
2014 1500 Longhorn 4x2 Crew Cab 149 in. WB, Engine: MSRP $46485
2014 1500 Tradesman 4x4 Crew Cab 149 in. WB, Engine: MSRP $35805
2014 1500 SLT 4x4 Crew Cab 149 in. WB, Engine: MSRP $40615
2014 1500 Laramie 4x4 Crew Cab 149 in. WB, Engine: MSRP $45825
2014 1500 Sport 4x4 Crew Cab 149 in. WB, Engine: MSRP $43715
2014 1500 Longhorn 4x4 Crew Cab 149 in. WB, Engine: MSRP $49630
2014 1500 Tradesman/Express 4x4 Quad Cab 140 in. WB, Engine: MSRP $32740
2014 1500 SLT 4x4 Quad Cab 140 in. WB, Engine: MSRP $36385
2014 1500 Laramie 4x4 Quad Cab 140 in. WB, Engine: MSRP $41920
2014 1500 Sport 4x4 Quad Cab 140 in. WB, Engine: MSRP $41460
show more

2014 RAM 1500 competitors

2014 RAM 1500 specs

0-60 times 6 - 7.4 sec
Bulb Size  
Wheels 17x7.0 – 22x12.0