1999 Range Rover 4.0S 4dr All-wheel Drive, Engine: | MSRP $57000 |
1999 Range Rover 4.0 4dr All-wheel Drive, Engine: | MSRP $57000 |
1999 Range Rover HSE 4.6 4dr All-wheel Drive, Engine: | MSRP $66000 |
1999 Range Rover 4.0 SE 4dr All-wheel Drive, Engine: | MSRP $58000 |
1999 Range Rover 4.6 HSE 4dr All-wheel Drive, Engine: | MSRP $66000 |
0-60 times | 8.3 - 10 sec |
Bulb Size | |
Wheels | 18x8.0 – 24x10.0 |