2023 GMC Sierra 3500HD

2023 GMC Sierra 3500HD trim levels

2023 Sierra 3500HD Pro 4x2 Regular Cab 8 ft. box 141.6 in. WB SRW, Engine: 6.6L V-8 MSRP $42400
2023 Sierra 3500HD Pro 4x2 Regular Cab 8 ft. box 141.6 in. WB DRW, Engine: 6.6L V-8 MSRP $43600
2023 Sierra 3500HD Pro 4x2 Double Cab 8 ft. box 162.5 in. WB SRW, Engine: 6.6L V-8 MSRP $45200
2023 Sierra 3500HD Pro 4x4 Regular Cab 8 ft. box 141.6 in. WB SRW, Engine: 6.6L V-8 MSRP $45200
2023 Sierra 3500HD Pro 4x2 Double Cab 8 ft. box 162.5 in. WB DRW, Engine: 6.6L V-8 MSRP $46400
2023 Sierra 3500HD Pro 4x4 Regular Cab 8 ft. box 141.6 in. WB DRW, Engine: 6.6L V-8 MSRP $46400
2023 Sierra 3500HD Pro 4x2 Crew Cab 6.75 ft. box 158.9 in. WB SRW, Engine: 6.6L V-8 MSRP $46800
2023 Sierra 3500HD Pro 4x2 Crew Cab 8 ft. box 172 in. WB SRW, Engine: 6.6L V-8 MSRP $47000
2023 Sierra 3500HD Pro 4x4 Double Cab 8 ft. box 162.5 in. WB SRW, Engine: 6.6L V-8 MSRP $48000
2023 Sierra 3500HD Pro 4x2 Crew Cab 8 ft. box 172 in. WB DRW, Engine: 6.6L V-8 MSRP $48200
2023 Sierra 3500HD Pro 4x4 Double Cab 8 ft. box 162.5 in. WB DRW, Engine: 6.6L V-8 MSRP $49200
2023 Sierra 3500HD Pro 4x4 Crew Cab 6.75 ft. box 158.9 in. WB SRW, Engine: 6.6L V-8 MSRP $49600
2023 Sierra 3500HD Pro 4x4 Crew Cab 8 ft. box 172 in. WB SRW, Engine: 6.6L V-8 MSRP $49800
2023 Sierra 3500HD Pro 4x4 Crew Cab 8 ft. box 172 in. WB DRW, Engine: 6.6L V-8 MSRP $51000
2023 Sierra 3500HD SLE 4x2 Regular Cab 8 ft. box 141.6 in. WB SRW, Engine: 6.6L V-8 MSRP $49200
2023 Sierra 3500HD SLE 4x2 Regular Cab 8 ft. box 141.6 in. WB DRW, Engine: 6.6L V-8 MSRP $50400
2023 Sierra 3500HD SLE 4x2 Double Cab 8 ft. box 162.5 in. WB SRW, Engine: 6.6L V-8 MSRP $51400
2023 Sierra 3500HD SLE 4x4 Regular Cab 8 ft. box 141.6 in. WB SRW, Engine: 6.6L V-8 MSRP $52000
2023 Sierra 3500HD SLE 4x2 Double Cab 8 ft. box 162.5 in. WB DRW, Engine: 6.6L V-8 MSRP $52600
2023 Sierra 3500HD SLE 4x2 Crew Cab 6.75 ft. box 158.9 in. WB SRW, Engine: 6.6L V-8 MSRP $53000
2023 Sierra 3500HD SLE 4x4 Regular Cab 8 ft. box 141.6 in. WB DRW, Engine: 6.6L V-8 MSRP $53200
2023 Sierra 3500HD SLE 4x2 Crew Cab 8 ft. box 172 in. WB SRW, Engine: 6.6L V-8 MSRP $53200
2023 Sierra 3500HD SLE 4x4 Double Cab 8 ft. box 162.5 in. WB SRW, Engine: 6.6L V-8 MSRP $54200
2023 Sierra 3500HD SLE 4x2 Crew Cab 8 ft. box 172 in. WB DRW, Engine: 6.6L V-8 MSRP $54400
2023 Sierra 3500HD SLE 4x4 Double Cab 8 ft. box 162.5 in. WB DRW, Engine: 6.6L V-8 MSRP $55400
2023 Sierra 3500HD SLE 4x4 Crew Cab 6.75 ft. box 158.9 in. WB SRW, Engine: 6.6L V-8 MSRP $55800
2023 Sierra 3500HD SLE 4x4 Crew Cab 8 ft. box 172 in. WB SRW, Engine: 6.6L V-8 MSRP $56000
2023 Sierra 3500HD SLE 4x4 Crew Cab 8 ft. box 172 in. WB DRW, Engine: 6.6L V-8 MSRP $57200
2023 Sierra 3500HD SLT 4x2 Crew Cab 6.75 ft. box 158.9 in. WB SRW, Engine: 6.6L V-8 MSRP $60600
2023 Sierra 3500HD SLT 4x2 Crew Cab 8 ft. box 172 in. WB SRW, Engine: 6.6L V-8 MSRP $60800
2023 Sierra 3500HD SLT 4x2 Crew Cab 8 ft. box 172 in. WB DRW, Engine: 6.6L V-8 MSRP $62000
2023 Sierra 3500HD SLT 4x4 Crew Cab 6.75 ft. box 158.9 in. WB SRW, Engine: 6.6L V-8 MSRP $63400
2023 Sierra 3500HD SLT 4x4 Crew Cab 8 ft. box 172 in. WB SRW, Engine: 6.6L V-8 MSRP $63600
2023 Sierra 3500HD SLT 4x4 Crew Cab 8 ft. box 172 in. WB DRW, Engine: 6.6L V-8 MSRP $64800
2023 Sierra 3500HD AT4 4x4 Crew Cab 6.75 ft. box 158.9 in. WB SRW, Engine: 6.6L V-8 MSRP $66800
2023 Sierra 3500HD AT4 4x4 Crew Cab 8 ft. box 172 in. WB SRW, Engine: 6.6L V-8 MSRP $67000
2023 Sierra 3500HD Denali 4x4 Crew Cab 6.75 ft. box 158.9 in. WB SRW, Engine: 6.6L V-8 MSRP $73300
2023 Sierra 3500HD Denali 4x4 Crew Cab 8 ft. box 172 in. WB SRW, Engine: 6.6L V-8 MSRP $73500
2023 Sierra 3500HD Denali 4x4 Crew Cab 8 ft. box 172 in. WB DRW, Engine: 6.6L V-8 MSRP $74700
show more

2023 GMC Sierra 3500HD competitors

2023 GMC Sierra 3500HD specs

Bulb Size  
Wheels x – x