2013 Suburban 1500 LS 4x2, Engine: | MSRP $43870 |
2013 Suburban 1500 LT 4x2, Engine: | MSRP $47630 |
2013 Suburban 1500 LTZ 4x2, Engine: | MSRP $56765 |
2013 Suburban 1500 LS 4x4, Engine: | MSRP $46715 |
2013 Suburban 1500 LT 4x4, Engine: | MSRP $50475 |
2013 Suburban 1500 LTZ 4x4, Engine: | MSRP $59765 |
0-60 times | 7.7 - 8.6 sec |
Bulb Size | |
Wheels | 16x7.0 – 24x10.5 |