2006 Suburban 1500 LS w/1WT 4x2, Engine: | MSRP $36865 |
2006 Suburban 1500 LS 4x2, Engine: | MSRP $38665 |
2006 Suburban 1500 Z71 4x2, Engine: | MSRP $38665 |
2006 Suburban 1500 LT 4x2, Engine: | MSRP $38665 |
2006 Suburban 1500 LS 4x4, Engine: | MSRP $41465 |
2006 Suburban 1500 Z71 4x4, Engine: | MSRP $41465 |
2006 Suburban 1500 LT 4x4, Engine: | MSRP $41465 |
2006 Suburban 1500 LTZ 4x4, Engine: | MSRP $41465 |
2006 Suburban 1500 LS w/1WT 4x4, Engine: | MSRP $39665 |
0-60 times | 7.5 - 8.8 sec |
Bulb Size | |
Wheels | 16x7.0 – 24x10.5 |