Ford 0-60 times

Ford has a rich legacy of well-performing cars. The reasons for uncovering Ford 0-60 times may vary from pure curiosity to practical approach in the process of deciding on your next vehicle. Or at least you want to make sure you know where your vehicle stands among Ford cars.

Whatever your motivation to be, check out the chart of Ford cars that we have compiled based on 0-60 acceleration time. We rely on an assortment of premier resources to compile the data so as to answer your real questions properly.

The fastest Ford cars

Ford Shelby GT500 0-60 3.1 - 4.8 sec 1/4 mile 10.7 @ 130 - 12.9 @ 117 mph
Ford Special Service Plug-In Hybrid 0-60 3.3 sec 1/4 mile 10.7 @ 0 mph
Ford GT 0-60 3.4 sec 1/4 mile 11.7 @ 128 mph
Ford Mustang 0-60 3.5 - 8.4 sec 1/4 mile 12.6 @ 116 - 16.2 @ 85 mph
Ford Mustang Mach-E 0-60 3.5 - 5.2 sec 1/4 mile 12.2 @ 0 mph
Ford Shelby GT350 0-60 4 sec 1/4 mile 10.7 @ 118 - 12.3 @ 117 mph
Ford Focus RS 0-60 4.6 - 4.7 sec 1/4 mile 13.2 @ 108 - 13.4 @ 105 mph
Ford F-150 0-60 5.1 - 10.1 sec 1/4 mile 13.7 @ 98 - 116.5 @ 78 mph
Ford Taurus 0-60 5.1 - 10.5 sec 1/4 mile 13.7 @ 102 - 19 @ 77 mph
Ford Explorer 0-60 5.3 - 9.2 sec 1/4 mile 13.8 @ 99 - 17.9 @ 79 mph
Ford Fusion 0-60 5.3 - 9.2 sec 1/4 mile 13.9 @ 99 - 17 @ 81 mph
Ford Expedition Max 0-60 5.6 - 7.5 sec 1/4 mile 13.8 @ 0 - 14.8 @ 0 mph
Ford Flex 0-60 5.6 - 7.8 sec 1/4 mile 14.2 @ 100 - 16.2 @ 85 mph
Ford Expedition 0-60 5.7 - 10.3 sec 1/4 mile 14.8 @ 92 - 17.8 @ 76 mph
Ford Edge 0-60 5.7 - 7.7 sec 1/4 mile 14.3 @ 95 - 16.1 @ 87 mph
Ford Escape 0-60 5.8 - 11.9 sec 1/4 mile 14.6 @ 96 - 20 @ 77 mph
Ford Focus ST 0-60 5.8 - 5.9 sec 1/4 mile 14.5 @ 98 - 14.6 @ 95 mph
Ford Bronco Sport 0-60 5.9 - 6.6 sec 1/4 mile 14.2 @ 0 - 14.5 @ 0 mph
Ford Bronco 0-60 5.9 - 8.3 sec 1/4 mile 15.8 @ 0 - 16.5 @ 0 mph
Ford Ranger 0-60 6.1 - 11.2 sec 1/4 mile 14.7 @ 94 - 20 @ 81 mph
Ford Taurus X 0-60 6.2 - 6.8 sec 1/4 mile 14.7 @ 95 - 15.2 @ 93 mph
Ford Thunderbird 0-60 6.3 - 7 sec 1/4 mile 14.7 @ 93 - 15.5 @ 93 mph
Ford Fiesta 0-60 6.4 - 9.5 sec 1/4 mile 14.6 @ 99 - 17.2 @ 80 mph
Ford Explorer Sport Trac 0-60 6.6 - 9.1 sec 1/4 mile 15 @ 92 - 17.6 @ 80 mph
Ford F-150 Heritage 0-60 6.6 - 10 sec 1/4 mile 15 @ 92 - 17.2 @ 78 mph
Ford F-250 0-60 6.7 - 9.8 sec 1/4 mile 15.1 @ 95 - 17.8 @ 79 mph
Ford Expedition EL 0-60 6.7 - 8.3 sec 1/4 mile 15.3 @ 91 - 16.4 @ 85 mph
Ford Contour 0-60 6.7 - 9.25 sec 1/4 mile 15.1 @ 0 - 17.8 @ 0 mph
Ford F-350 0-60 6.8 - 9.9 sec 1/4 mile 15.2 @ 90 - 18.8 @ 79 mph
Ford Five Hundred 0-60 6.8 - 8.5 sec 1/4 mile 15.2 @ 95 - 17.2 @ 91 mph
Ford F-150 SuperCrew 0-60 6.9 - 10.1 sec 1/4 mile 15.3 @ 92 - 17.3 @ 78 mph
Ford Freestyle 0-60 7.3 - 9 sec 1/4 mile 15.6 @ 93 - 17.7 @ 89 mph
Ford Crown Victoria 0-60 7.3 - 9.3 sec 1/4 mile 16 @ 86 - 18 @ 83 mph
Ford Fusion Hybrid 0-60 7.3 - 10 sec 1/4 mile 15.7 @ 87 - 19.9 @ 85 mph
Ford Focus 0-60 7.3 - 10.8 sec 1/4 mile 15.7 @ 92 - 19 @ 78 mph
Ford Transit-150 0-60 7.5 - 9.1 sec 1/4 mile 15.9 @ 88 - 17.8 @ 85 mph
Ford Transit-250 0-60 7.5 - 8.6 sec 1/4 mile 15.9 @ 88 - 16.8 @ 79 mph
Ford Explorer Sport 0-60 7.5 - 8 sec 1/4 mile 15.2 @ 0 - 16 @ 0 mph
Ford Transit-150 Crew 0-60 7.7 sec 1/4 mile 15.9 @ 0 mph
Ford Transit-350 Passenger 0-60 7.7 sec 1/4 mile 15.9 @ 0 mph
Ford Transit-350 Cargo 0-60 7.7 sec 1/4 mile 15.9 @ 0 mph
Ford Transit-150 Passenger 0-60 7.7 sec 1/4 mile 15.9 @ 0 mph
Ford Transit-250 Crew 0-60 7.7 sec 1/4 mile 15.9 @ 0 mph
Ford Transit-250 Cargo 0-60 7.7 sec 1/4 mile 15.9 @ 0 mph
Ford Escape PHEV 0-60 7.7 - 9 sec 1/4 mile 15.9 @ 0 mph
Ford Transit-150 Cargo 0-60 7.7 sec 1/4 mile 15.9 @ 0 mph
Ford Transit-350 0-60 7.7 - 9.7 sec 1/4 mile 14.6 @ 87 - 17.5 @ 75 mph
Ford Fusion Energi 0-60 7.8 - 10.7 sec 1/4 mile 16.1 @ 88 - 18.9 @ 88 mph
Ford C-Max Hybrid 0-60 8.1 sec 1/4 mile 16.2 @ 87 mph
Ford C-Max Energi 0-60 8.1 - 11.63 sec 1/4 mile 16.2 @ 87 - 19.8 @ 87 mph
Ford Escort 0-60 8.2 - 9.5 sec 1/4 mile 16.8 @ 0 - 18.7 @ 0 mph
Ford ZX2 0-60 8.22 sec 1/4 mile 15.8 @ 0 - 15.9 @ 0 mph
Ford Freestar 0-60 8.5 - 9.8 sec 1/4 mile 16.5 @ 87 - 17.3 @ 82 mph
Ford Windstar 0-60 8.7 - 11.2 sec 1/4 mile 16.8 @ 85 - 19.7 @ 85 mph
Ford Transit Connect 0-60 8.9 - 10.8 sec 1/4 mile 16.6 @ 86 - 17.8 @ 79 mph
Ford E-150 0-60 8.9 - 11 sec 1/4 mile 16.6 @ 85 - 19.2 @ 78 mph
Ford Excursion 0-60 9 - 11.3 sec 1/4 mile 16.6 @ 82 - 19.9 @ 76 mph
Ford E-350 Super Duty 0-60 9.2 - 10.7 sec 1/4 mile 16.8 @ 84 - 19 @ 79 mph
Ford Escape Hybrid 0-60 9.5 - 11.6 sec 1/4 mile 11.5 @ 0 - 19.7 @ 0 mph
Ford E-250 0-60 9.5 - 11.5 sec 1/4 mile 17 @ 83 - 19.8 @ 76 mph
Ford EcoSport 0-60 9.9 - 10.8 sec 1/4 mile 14.9 @ 0 - 19.6 @ 0 mph
Ford Focus Electric 0-60 10.1 - 10.3 sec 1/4 mile 17.4 @ 80 - 17.9 @ 79 mph

Are you interested to know the precise Ford model that has the highest 0-60 mph? Browse through this site, and you'll actually find plenty of these cars. Check the vehicles with the highest and also the lowest Ford zero to 60 mph performance. Another great way you can get this critical information is trace how the Ford 0 to 60 times of a specific model have changed over the years. Not only that. You also have an option to compare the quarter mile specs of different cars that belong to the Ford family.

Fastest Ford Cars

But you may not have to do all that after all - we have devolved into the rich history of Ford cars and have picked the 10 models that we honestly trust perfectly represent the achievement of the brand. Just like the other rivals that share the Ford philosophy, though, these chosen few deliver advanced engineering as well as world-class driver thrills at the most attractive market rates.


Ford specs

Performance

Engine
0-60 times
Horsepower

Exterior

Wheels
Tires
Bulbs
Dimensions
Ground clearance
Weight

Interior

Steering wheel
Speaker size

Maintenance

Towing Capacity
Oil Capacity
Wipers size
Fuses
Gas tank size
Battery size
Gas type
Cargo space
Truck bed size
Safety ratings
Complaints
Generations