2019 Model X Standard Range 4dr Sport Utility, Engine: | MSRP $81000 |
2019 Model X 75D 4dr Sport Utility, Engine: | MSRP $82000 |
2019 Model X Long Range 4dr Sport Utility, Engine: | MSRP $84990 |
2019 Model X Base 4dr Sport Utility, Engine: | MSRP $88000 |
2019 Model X 100D 4dr Sport Utility, Engine: | MSRP $97000 |
2019 Model X Performance 4dr Sport Utility, Engine: | MSRP $104990 |
2019 Model X P100D 4dr Sport Utility, Engine: | MSRP $138000 |
0-60 times | 3.1 sec |
Bulb Size | |
Wheels | x – x |