2017 GLE-Class Base GLE350 4dr 4x2 Sport Utility, Engine: | MSRP $52000 |
2017 GLE-Class Base GLE300d 4dr All-wheel Drive 4MATIC, Engine: | MSRP $53400 |
2017 GLE-Class Base GLE350 4dr All-wheel Drive 4MATIC, Engine: | MSRP $54500 |
2017 GLE-Class Base GLE400 4dr All-wheel Drive 4MATIC Sport Utility, Engine: | MSRP $65650 |
2017 GLE-Class Base GLE550e 4dr All-wheel Drive 4MATIC Sport Utility, Engine: | MSRP $66300 |
0-60 times | 5.2 - 8.9 sec |
Bulb Size | |
Wheels | 17x7.5 – 22x10.0 |