2016 CX-5 Sport 4dr Front-wheel Drive, Engine: 2.0L I-4 | MSRP $21795 |
2016 CX-5 Touring 4dr Front-wheel Drive, Engine: 2.5L I-4 | MSRP $25215 |
2016 CX-5 Grand Touring 4dr Front-wheel Drive, Engine: 2.5L I-4 | MSRP $28220 |
2016 CX-5 Sport 4dr All-wheel Drive, Engine: 2.5L I-4 | MSRP $24445 |
2016 CX-5 Touring 4dr All-wheel Drive, Engine: 2.5L I-4 | MSRP $26465 |
2016 CX-5 Grand Touring 4dr All-wheel Drive, Engine: 2.5L I-4 | MSRP $29470 |
0-60 times | 8.3 - 8.7 sec |
Bulb Size | |
Wheels | 17x7.5 – 20x8.5 |