2018 CX-3 Sport 4dr Front-wheel Drive Sport Utility, Engine: | MSRP $20110 |
2018 CX-3 Sport 4dr All-wheel Drive Sport Utility, Engine: | MSRP $21360 |
2018 CX-3 Touring 4dr Front-wheel Drive Sport Utility, Engine: | MSRP $22195 |
2018 CX-3 Touring 4dr All-wheel Drive Sport Utility, Engine: | MSRP $23445 |
2018 CX-3 Grand Touring 4dr Front-wheel Drive Sport Utility, Engine: | MSRP $25165 |
2018 CX-3 Grand Touring 4dr All-wheel Drive Sport Utility, Engine: | MSRP $26415 |
0-60 times | 8.4 sec |
Bulb Size | |
Wheels | 16x6.5 – 20x8.5 |