2010 Fusion S 4dr Front-wheel Drive Sedan, Engine: | MSRP $19695 |
2010 Fusion SE 4dr Front-wheel Drive Sedan, Engine: | MSRP $21225 |
2010 Fusion SEL 4dr Front-wheel Drive Sedan, Engine: | MSRP $24655 |
2010 Fusion Sport 4dr Front-wheel Drive Sedan, Engine: | MSRP $26505 |
2010 Fusion SEL 4dr All-wheel Drive Sedan, Engine: | MSRP $28115 |
2010 Fusion Sport 4dr All-wheel Drive Sedan, Engine: | MSRP $28355 |
0-60 times | 6.5 - 8.8 sec |
Bulb Size | |
Wheels | 16x6.5 – 20x8.5 |