2013 Expedition EL XLT 4dr 4x2, Engine: | MSRP $43315 |
2013 Expedition EL Limited 4dr 4x2, Engine: | MSRP $49530 |
2013 Expedition EL King Ranch 4dr 4x2, Engine: | MSRP $51105 |
2013 Expedition EL XLT 4dr 4x4, Engine: | MSRP $46215 |
2013 Expedition EL Limited 4dr 4x4, Engine: | MSRP $52430 |
2013 Expedition EL King Ranch 4dr 4x4, Engine: | MSRP $54005 |
0-60 times | 7.6 - 8 sec |
Bulb Size | |
Wheels | 17x7.5 – 24x12.0 |