2018 Durango SXT 4dr 4x2, Engine: | MSRP $29995 |
2018 Durango SXT 4dr All-wheel Drive, Engine: | MSRP $32595 |
2018 Durango GT 4dr 4x2, Engine: | MSRP $37795 |
2018 Durango GT 4dr All-wheel Drive, Engine: | MSRP $40395 |
2018 Durango Citadel 4dr 4x2, Engine: | MSRP $42145 |
2018 Durango Citadel 4dr All-wheel Drive, Engine: | MSRP $44745 |
2018 Durango R/T 4dr 4x2, Engine: | MSRP $43695 |
2018 Durango R/T 4dr All-wheel Drive, Engine: | MSRP $46295 |
0-60 times | 6.4 - 8 sec |
Bulb Size | |
Wheels | 18x8.0 – 22x9.5 |