2014 Traverse LS Front-wheel Drive, Engine: | MSRP $30795 |
2014 Traverse 1LT Front-wheel Drive, Engine: | MSRP $34010 |
2014 Traverse 2LT Front-wheel Drive, Engine: | MSRP $36865 |
2014 Traverse LTZ Front-wheel Drive, Engine: | MSRP $41255 |
2014 Traverse LS All-wheel Drive, Engine: | MSRP $32795 |
2014 Traverse 1LT All-wheel Drive, Engine: | MSRP $36010 |
2014 Traverse 2LT All-wheel Drive, Engine: | MSRP $38865 |
2014 Traverse LTZ All-wheel Drive, Engine: | MSRP $43255 |
0-60 times | 6.8 - 7.5 sec |
Bulb Size | |
Wheels | 17x7.5 – 24x10.0 |