2019 Chevrolet Silverado 1500

2019 Chevrolet Silverado 1500 trim levels

2019 Silverado 1500 Work Truck 4x2 Regular Cab 8 ft. box 139.6 in. WB, Engine: 4.3L V-6 MSRP $28300
2019 Silverado 1500 Work Truck 4x2 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 4.3L V-6 MSRP $32200
2019 Silverado 1500 Work Truck 4x4 Regular Cab 8 ft. box 139.6 in. WB, Engine: 4.3L V-6 MSRP $32900
2019 Silverado 1500 Work Truck 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 4.3L V-6 MSRP $34600
2019 Silverado 1500 Work Truck 4x2 Crew Cab 6.6 ft. box 157 in. WB, Engine: 4.3L V-6 MSRP $34900
2019 Silverado 1500 Work Truck 4x4 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 4.3L V-6 MSRP $35500
2019 Silverado 1500 Work Truck 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 4.3L V-6 MSRP $37900
2019 Silverado 1500 Work Truck 4x4 Crew Cab 6.6 ft. box 157 in. WB, Engine: 4.3L V-6 MSRP $38200
2019 Silverado 1500 Silverado Custom 4x2 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 4.3L V-6 MSRP $34600
2019 Silverado 1500 Silverado Custom 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 4.3L V-6 MSRP $37000
2019 Silverado 1500 Silverado Custom 4x2 Crew Cab 6.6 ft. box 157 in. WB, Engine: 4.3L V-6 MSRP $37300
2019 Silverado 1500 Silverado Custom 4x4 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 4.3L V-6 MSRP $37900
2019 Silverado 1500 Silverado Custom 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 4.3L V-6 MSRP $40300
2019 Silverado 1500 Silverado Custom 4x4 Crew Cab 6.6 ft. box 157 in. WB, Engine: 4.3L V-6 MSRP $40600
2019 Silverado 1500 LT 4x2 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 2.7L I-4 MSRP $36900
2019 Silverado 1500 LT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 2.7L I-4 MSRP $39300
2019 Silverado 1500 LT 4x2 Crew Cab 6.6 ft. box 157 in. WB, Engine: 2.7L I-4 MSRP $39600
2019 Silverado 1500 LT 4x4 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 2.7L I-4 MSRP $40200
2019 Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 2.7L I-4 MSRP $42600
2019 Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box 157 in. WB, Engine: 2.7L I-4 MSRP $42900
2019 Silverado 1500 RST 4x2 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 2.7L I-4 MSRP $38800
2019 Silverado 1500 RST 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 2.7L I-4 MSRP $41200
2019 Silverado 1500 RST 4x2 Crew Cab 6.6 ft. box 157 in. WB, Engine: 2.7L I-4 MSRP $41500
2019 Silverado 1500 RST 4x4 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 2.7L I-4 MSRP $42100
2019 Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 2.7L I-4 MSRP $44500
2019 Silverado 1500 RST 4x4 Crew Cab 6.6 ft. box 157 in. WB, Engine: 2.7L I-4 MSRP $44800
2019 Silverado 1500 Silverado Custom Trail Boss 4x4 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 4.3L V-6 MSRP $39500
2019 Silverado 1500 Silverado Custom Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 4.3L V-6 MSRP $41900
2019 Silverado 1500 Silverado Custom Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB, Engine: 4.3L V-6 MSRP $42200
2019 Silverado 1500 LTZ 4x2 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 5.3L V-8 MSRP $43000
2019 Silverado 1500 LTZ 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 5.3L V-8 MSRP $45400
2019 Silverado 1500 LTZ 4x2 Crew Cab 6.6 ft. box 157 in. WB, Engine: 5.3L V-8 MSRP $45700
2019 Silverado 1500 LTZ 4x4 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 5.3L V-8 MSRP $46300
2019 Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 5.3L V-8 MSRP $48700
2019 Silverado 1500 LTZ 4x4 Crew Cab 6.6 ft. box 157 in. WB, Engine: 5.3L V-8 MSRP $49000
2019 Silverado 1500 LT Trail Boss 4x4 Double Cab 6.6 ft. box 147.4 in. WB, Engine: 5.3L V-8 MSRP $45900
2019 Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 5.3L V-8 MSRP $48300
2019 Silverado 1500 LT Trail Boss 4x4 Crew Cab 6.6 ft. box 157 in. WB, Engine: 5.3L V-8 MSRP $48600
2019 Silverado 1500 High Country 4x2 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 5.3L V-8 MSRP $53000
2019 Silverado 1500 High Country 4x2 Crew Cab 6.6 ft. box 157 in. WB, Engine: 5.3L V-8 MSRP $53300
2019 Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box 147.4 in. WB, Engine: 5.3L V-8 MSRP $56300
2019 Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box 157 in. WB, Engine: 5.3L V-8 MSRP $56600
show more

2019 Chevrolet Silverado 1500 specs

0-60 times 5.9 sec
Bulb Size  
Wheels 17x7.5 – 24x12.0