2011 X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle, Engine: | MSRP $46300 |
2011 X5 xDrive35i Premium 4dr All-wheel Drive Sports Activity Vehicle, Engine: | MSRP $52100 |
2011 X5 xDrive35i Sport Activity 4dr All-wheel Drive Sports Activity Vehicle, Engine: | MSRP $54600 |
2011 X5 xDrive35d 4dr All-wheel Drive Sports Activity Vehicle, Engine: | MSRP $51800 |
2011 X5 xDrive50i 4dr All-wheel Drive Sports Activity Vehicle, Engine: | MSRP $58900 |
0-60 times | 6.9 - 9.3 sec |
Bulb Size | |
Wheels | 17x8.0 – 24x10.5 |