 
 
			
						| Previous generation | Fifth generation (2005-2006) | 
| Current generation | Sixth generation (5K) (2010-2014) | 
| Next generation | Seventh generation (5G) (2015-2017) | 
| Engine The engine is the heart of the car. The larger the engine size, the more power it can produce. | CBTA
				                        (2.5L I-5) 2.0L TSI (2.0L I-4) 2.0 TDI (2.0L I-4) | 
| 0-60 times The acceleration of the car from 0 to 60 miles per hour plays a huge role for every car enthusiast - the faster the car is able to reach this speed - the more valuable and sporty it is considered. | 7.8 - 8.3 sec | 
| Wheel size If you want to improve the appearance of your car - then start with the installation of new, beautiful rims - but first make sure that their parameters correspond to the factory and they will fit in their place perfectly. | 15x6.5 – 19x8.5 Offset range 38 to 50 mm | 
| Tire size Your safety on the road depends on the quality of your tires - keep an eye on their condition and change them in time if you start to notice their wear. | 195/65 R15, 205/55 R16, 225/45 R17, 235/35 R19 | 
| Bulb size If you feel that the light from your stock headlights is not enough - try to replace the bulbs with a more powerful, but make sure to choose a size that meets the factory standards. | D1S | 2825 | 2825 | 921 | 921 | 7440 | 921 | 2825 | 
| Dimensions The external dimensions of the vehicle are defined by three main measurements: Length x Width x Height (LxWxH). | 165.4 x 70.3 x 58.2 in | 
| Weight Do not overload your vehicle - it can lead to its failure. Only load as much weight into the vehicle as specified in the manual. | 2968 - 3102 lbs | 
| Steering wheel size The size of the car steering wheel is indicated by two parameters - its diameter and grip circumference - it is useful to know this if you are selecting a steering wheel cover. | 14 in | 
| Speakers size Speakers are necessary for audio playback in your car, the more speakers - the louder the sound. | 8 Speakers | 
| Towing capacity Do not exceed the maximum permissible towing capacity of your vehicle - it can cause damage to the vehicle and even lead to an accident! | 2500 lbs | 
| Oil capacity Make sure that the oil in your engine is always at an adequate level for its proper operation. | 4.5 - 5.8 quarts 5W-30, 5W-40 | 
| Wipers size Wipers help you to see the road even in the worst storm - do not skimp on their quality. | 11 - 24 in | 
| Fuses If any of the fuses blew - it will often fail and the system for which it is responsible, so if you notice a malfunction in the electrical system of the car - then check the fuses first. | |
| Gas tank size Your car's gas tank can hold a certain amount of fuel - keep this in mind when planning a long trip, you may need to refuel along the way. | 14.50 gal | 
| Battery size The battery is responsible for powering all of the electrical components in your car - keep an eye on its condition, because over time it loses its power and needs to be replaced. | H4, H6-AGM, H5-AGM | 
| Safety ratings Modern cars are equipped with a huge number of systems and devices to ensure the safety of the driver and passengers. | Not Rated  | 
| Complaints Not all cars are perfect - some cars come out of the factory with faults, which then interfere with normal operation. | 32 | 
| Generations During the production process, cars undergo various changes, both externally and technically. Global changes usually mark the transition to the next generation. | Sixth generation (5K) (2010-2014) | 
| 2.5L 2-Door 2dr Front-wheel Drive Hatchback | 
| 2.0L TDI 2-Door 2dr Front-wheel Drive Hatchback | 
| 2.5L 4-Door 4dr Front-wheel Drive Hatchback | 
| 2.0L TDI 4-Door 4dr Front-wheel Drive Hatchback | 
Join our Car Network Ownery > >
 
    
    
            | Bulbs | 
| Complaints | 
Forgive our ad-diction! It's just our funky little way of keeping the lights on. Bear with us!
Discussion