 
 
			
						| Previous generation | Seventh generation (XV50) (2012-2014) | 
| Current generation | Seventh generation (XV50) - Facelift (2015-2017) | 
| Next generation | Eighth generation (XV70) (2018-2020) | 
| Engine The engine is the heart of the car. The larger the engine size, the more power it can produce. | 2GR-FE
				                        (3.5L V-6) 2AR-FE (2.5L I-4) | 
| 0-60 times The acceleration of the car from 0 to 60 miles per hour plays a huge role for every car enthusiast - the faster the car is able to reach this speed - the more valuable and sporty it is considered. | 6.4 - 7.9 sec | 
| HP The more horsepower under the hood of your car - the higher speed it can reach and the larger loads it can carry. | 173 - 300 hp | 
| Wheel size If you want to improve the appearance of your car - then start with the installation of new, beautiful rims - but first make sure that their parameters correspond to the factory and they will fit in their place perfectly. | 16x6.5 – 20x8.5 Offset range 30 to 50 mm | 
| Tire size Your safety on the road depends on the quality of your tires - keep an eye on their condition and change them in time if you start to notice their wear. | 205/65 R16, 215/55 R17, 225/45 R18, 225/40 R19, 245/35 R20 | 
| Bulb size If you feel that the light from your stock headlights is not enough - try to replace the bulbs with a more powerful, but make sure to choose a size that meets the factory standards. | 9005 | H11 | 168 | 921 | 9005 | 194 | 194 | DE3175 | 168 | 168 | 
| Ground clearance The higher the ground clearance, the easier it is for the car to overcome bumps in the road and drive on poor pavement. | 6 - 6.1 in / 152 - 155 mm | 
| Steering wheel size The size of the car steering wheel is indicated by two parameters - its diameter and grip circumference - it is useful to know this if you are selecting a steering wheel cover. | 15 in | 
| Speakers size Speakers are necessary for audio playback in your car, the more speakers - the louder the sound. | 6 Speakers | 
| Towing capacity Do not exceed the maximum permissible towing capacity of your vehicle - it can cause damage to the vehicle and even lead to an accident! | 1000 lbs | 
| Oil capacity Make sure that the oil in your engine is always at an adequate level for its proper operation. | 4.6 - 6.4 quarts 0W-20 | 
| Wipers size Wipers help you to see the road even in the worst storm - do not skimp on their quality. | 18 - 26 in | 
| Fuses If any of the fuses blew - it will often fail and the system for which it is responsible, so if you notice a malfunction in the electrical system of the car - then check the fuses first. | |
| Gas tank size Your car's gas tank can hold a certain amount of fuel - keep this in mind when planning a long trip, you may need to refuel along the way. | 17.00 gal | 
| Battery size The battery is responsible for powering all of the electrical components in your car - keep an eye on its condition, because over time it loses its power and needs to be replaced. | 24F-3, 24F-RP, 35-2 | 
| Safety ratings Modern cars are equipped with a huge number of systems and devices to ensure the safety of the driver and passengers. | 5  | 
| Complaints Not all cars are perfect - some cars come out of the factory with faults, which then interfere with normal operation. | 168 | 
| Generations During the production process, cars undergo various changes, both externally and technically. Global changes usually mark the transition to the next generation. | Seventh generation (XV50) - Facelift (2015-2017) | 
| LE 4dr Sedan Engine: 2.5L I-4 | 
| SE 4dr Sedan Engine: 2.5L I-4 | 
| XSE 4dr Sedan Engine: 2.5L I-4 | 
| XLE 4dr Sedan Engine: 2.5L I-4 | 
| XSE V6 4dr Sedan Engine: 3.5L V-6 | 
| XLE V6 4dr Sedan Engine: 3.5L V-6 | 
Join our Car Network Ownery > >
 
    
    
            | Bulbs | 
| Complaints | 
Forgive our ad-diction! It's just our funky little way of keeping the lights on. Bear with us!
Discussion