Suzuki Forenza (2004 – 2008) – fuse box diagram
Year of production: 2004, 2005, 2006, 2007, 2008
Fuses under the Dash Board
| No. | Fused function |
| AIRBAG | Air Bag |
| WPR | Wiper |
| RADIO/CLK | Radio/Clock |
| ECM | Engine Control Module |
| AIRBAG | Occupation Classification Sensor |
| AUX LTR | Extra Jack |
| TRN SIG LAMPS | Turn Signal Lamps |
| ABS | Antilock Brake System |
| LTR | Cigar Lighter |
| CLSTR, BTSI | Cluster, BTSI Solenoid |
| RKE | Remote keyless Entry |
| BCK/UP | Back-up |
| BLANK | Not Used |
| TCM | Transmission Control Module |
| ENG FUSE BOX, DRL | Engine Fuse box, Daytime Running Light |
| HAZRD LAMPS | Hazard Lamps |
| A/C, CLK | A/C Switch, Clock |
| HVAC | Heating, Ventilation and Air Conditioning |
| RKE | Remote Keyless Entry |
| RADIO | Radio |
| S/ROOF | Sunroof |
| DLC | Data link Connector |
| SPARE | Spare |
Engine Compartment Fuse Block
| No. | Fused function |
| HEAD LAMPS | Head Lamp |
| ECM | Engine Control Module |
| l/P FUSE | Instrument Panel Fuse |
| FUEL PUMP | Fuel Pump |
| A/C | Air Conditioning |
| HORN | Horn |
| HI BEAM | Head Lamp High-Beam |
| DRIVER’S PWR WNDW | Driver’s Power Window |
| STOP LAMPS | Stop Lamps |
| DR/LCK | Door Lock |
| MIR HTD | Heated Mirror |
| FRTFOG | Front Fog |
| ILLUM LT | License Plate Lamp, Parking Lamp Left |
| INJ | Injector |
| ENG SNSR | EVAP Canister Purge Solenoid, H02S, Cooling Fan Relay, CMP Sensor |
| LOW BEAM LT | Head Lamp Low-Beam Left |
| ILLUM RT | Illumination Circuit, Parking Lamp Right |
| LOW BEAM RT | Head Lamp Low-Beam Right |
| SPARE | Spare |
| SPARE | Spare |
| SPARE | Spare |
| BATT PWR | Battery Power |
| ABS | Antilock Brake System |
| HVAC BLWR | HVAC Blower |
| IGN 2 | Ignition 2 |
| IGN 1 | Ignition 1 |
| FUSE PLR | Fuse Puller |
| COOL FAN LOW | Cooling Fan Low |
| DEFOG | Defog |
| COOL FAN HI | Cooling Fan High |
| PWR WNDW | Power Window |
| COOL FAN LOW | Cooling Fan Low |
| FRT FOG | Front Fog |
| ILLUM | Illumination Relay |
| A/C CMPRSR | Air Conditioning Compressor |
| HORN | Horn |
| DEFOG | Defog |
| FUEL PUMP | Fuel Pump |
| MAIN | Main Relay |
| COOL FAN HI | Cooling Fan High |
| PWR WNDW | Power Window |
| HEAD LAMPS | Headlamp Relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Discussion