 
 
			
						| Previous generation | Third generation (UA6-UA7) - Facelift (2007-2008) | 
| Current generation | Fourth generation (UA8-UA9) (2009-2011) | 
| Next generation | Fourth generation (UA8-UA9) - Facelift (2012-2014) | 
| Engine The engine is the heart of the car. The larger the engine size, the more power it can produce. | J37A4
				                        (3.7L V-6) J35Z6 (3.5L V-6) | 
| 0-60 times The acceleration of the car from 0 to 60 miles per hour plays a huge role for every car enthusiast - the faster the car is able to reach this speed - the more valuable and sporty it is considered. | 5.6 - 6.7 sec | 
| HP The more horsepower under the hood of your car - the higher speed it can reach and the larger loads it can carry. | 280 - 305 hp | 
| Wheel size If you want to improve the appearance of your car - then start with the installation of new, beautiful rims - but first make sure that their parameters correspond to the factory and they will fit in their place perfectly. | 17x8.0 – 20x9.0 Offset range 34 to 50 mm | 
| Tire size Your safety on the road depends on the quality of your tires - keep an eye on their condition and change them in time if you start to notice their wear. | 245/50 R17, 245/45 R18, 245/40 R19, 245/35 R20 | 
| Bulb size If you feel that the light from your stock headlights is not enough - try to replace the bulbs with a more powerful, but make sure to choose a size that meets the factory standards. | 9005 | D2S | 168 | 9005 | 921 | 158 | 
| Dimensions The external dimensions of the vehicle are defined by three main measurements: Length x Width x Height (LxWxH). | 195.3 x 74 x 57.2 in | 
| Ground clearance The higher the ground clearance, the easier it is for the car to overcome bumps in the road and drive on poor pavement. | 5.7 - 5.9 in / 145 - 150 mm | 
| Steering wheel size The size of the car steering wheel is indicated by two parameters - its diameter and grip circumference - it is useful to know this if you are selecting a steering wheel cover. | 14 in | 
| Speakers size Speakers are necessary for audio playback in your car, the more speakers - the louder the sound. | 8 Speakers | 
| Towing capacity Do not exceed the maximum permissible towing capacity of your vehicle - it can cause damage to the vehicle and even lead to an accident! | 1000 lbs | 
| Oil capacity Make sure that the oil in your engine is always at an adequate level for its proper operation. | 4.5 quarts 0W-20, 5W-20 | 
| Wipers size Wipers help you to see the road even in the worst storm - do not skimp on their quality. | 19 - 26 in | 
| Fuses If any of the fuses blew - it will often fail and the system for which it is responsible, so if you notice a malfunction in the electrical system of the car - then check the fuses first. | |
| Gas tank size Your car's gas tank can hold a certain amount of fuel - keep this in mind when planning a long trip, you may need to refuel along the way. | 18.50 gal | 
| Battery size The battery is responsible for powering all of the electrical components in your car - keep an eye on its condition, because over time it loses its power and needs to be replaced. | 24F-AGM | 
| Safety ratings Modern cars are equipped with a huge number of systems and devices to ensure the safety of the driver and passengers. | Not Rated  | 
| Complaints Not all cars are perfect - some cars come out of the factory with faults, which then interfere with normal operation. | 14 | 
| Generations During the production process, cars undergo various changes, both externally and technically. Global changes usually mark the transition to the next generation. | Fourth generation (UA8-UA9) (2009-2011) | 
| 3.5 4dr Front-wheel Drive Sedan | 
| 3.7 4dr All-wheel Drive Sedan | 
Join our Car Network Ownery > >
 
    
    
            | Bulbs | 
| Complaints | 
Forgive our ad-diction! It's just our funky little way of keeping the lights on. Bear with us!
Discussion