Ford Fiesta (from 2008) – wheels and tyries specification
Year of production: 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
Wheel nut torque
| Wheel type | Nm (lb-ft) |
| All | 110 (81) |
Tyre pressures (cold tyres)
Up to 80 km/h (50 mph)
| Variant | Tyre size | Normal load | Full load | ||
| Front | Rear | Front | Rear | ||
| bar (psi) | bar (psi) | bar (psi) | bar (psi) | ||
| Temporary spare wheel when it differs from the other fitted wheels | 175/65 R14 | 3 (44) | 3 (44) | 3 (44) | 3 (44) |
Up to 160 km/h (100 mph)
| Variant | Tyre size | Normal load | Full load | ||
| Front | Rear | Front | Rear | ||
| bar (psi) | bar (psi) | bar (psi) | bar (psi) | ||
| All engines except 1.6L Duratorq-TDCi (DV) Diesel | 175/65 R14* | 2.1 (31) | 1.8 (26) | 2.4 (35) | 3.2 (46) |
| All engines except 1.6L Duratorq-TDCi (DV) Diesel | 195/50 R15 | 2.1 (31) | 1.8 (26) | 2.4 (35) | 3.2 (46) |
| All engines except 1.6L Duratorq-TDCi (DV) Diesel | 195/45 R16 | 2.2 (32) | 1.8 (26) | 2.4 (35) | 3.2 (46) |
| All engines except 1.6L Duratorq-TDCi (DV) Diesel | 205/40 R17 | 2.2 (32) | 1.8 (26) | 2.4 (35) | 2.8 (41) |
| All engines except 1.6L Duratorq-TDCi (DV) Diesel | 195/60 R15 | 2.1 (31) | 2.1 (31) | 2.4 (35) | 2.6 (38) |
| 1.6L Duratorq-TDCi (DV) Diesel | 175/65 R14* | 2.3 (33) | 1.8 (26) | 2.4 (35) | 3.2 (46) |
| 1.6L Duratorq-TDCi (DV) Diesel | R195/50 R15 | 2.3 (33) | 1.8 (26) | 2.4 (35) | 3.2 (46) |
| 1.6L Duratorq-TDCi (DV) Diesel | R195/45 R16 | 2.3 (33) | 1.8 (26) | 2.4 (35) | 3.2 (46) |
| 1.6L Duratorq-TDCi (DV) Diesel | R205/45 R16 | 2.3 (33) | 1.8 (26) | 2.4 (35) | 2.8 (41) |
| 1.6L Duratorq-TDCi (DV) Diesel | 195/60 R15 | 2.1 (31) | 2.1 (31) | 2.4 (35) | 2.6 (38) |
| * Only fit snow chains to specified tyres | |||||
Continuous speed in excess of 160 km/h (100 mph)
| Variant | Tyre size | Normal load | Full load | ||
| Front | Rear | Front | Rear | ||
| bar (psi) | bar (psi) | bar (psi) | bar (psi) | ||
| All engines except 1.6L Duratorq-TDCi (DV) Diesel | 175/65 R14* | 2.1 (31) | 2 (29) | 2.6 (38) | 3.2 (46) |
| All engines except 1.6L Duratorq-TDCi (DV) Diesel | 195/50 R15 | 2.1 (31) | 2 (29) | 2.6 (38) | 3.2 (46) |
| All engines except 1.6L Duratorq-TDCi (DV) Diesel | 195/45 R16 | 2.1 (31) | 2 (29) | 2.6 (38)) | 3.2 (46) |
| All engines except 1.6L Duratorq-TDCi (DV) Diesel | 205/40 R17 | 2.1 (31) | 2 (29) | 2.6 (38) | 2.8 (41) |
| All engines except 1.6L Duratorq-TDCi (DV) Diesel | 195/60 R15 | 2.1 (31) | 2.1 (31) | 2.6 (38) | 2.6 (38) |
| 1.6L Duratorq-TDCi (DV) Diesel | 175/65 R14* | 2.3 (33) | 2 (29) | 2.6 (38) | 3.2 (46) |
| 1.6L Duratorq-TDCi (DV) Diesel | 195/50 R15 | 2.3 (33) | 2 (29) | 2.6 (38) | 3.2 (46) |
| 1.6L Duratorq-TDCi (DV) Diesel | 195/45 R16 | 2.3 (33) | 2 (29) | 2.6 (38) | 3.2 (46) |
| 1.6L Duratorq-TDCi (DV) Diesel | 205/40 R17 | 2.3 (33) | 2 (29) | 2.6 (38) | 2.8 (41) |
| 1.6L Duratorq-TDCi (DV) Diesel | 195/60 R15 | 2.1 (31) | 2.1 (31) | 2.6 (38) | 2.6 (38) |
| * Only fit snow chains to specified tyres | |||||
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Обговорення