Lexus HS250h (2012) – fuse box diagram
Year of production: 2012
Engine compartment

engine compartment
Fuse | Ampere rating [A] | Circuit protected | |
1 | HTR | 50 | Air conditioning system |
2 | RDI | 40 | Electric cooling fans |
3 | OIL PMP | 10 | Hybrid system, transmission |
4 | S-HORN | 10 | No circuit |
5 | ABS MAIN NO.2 | 7,5 | Electronically controlled brake system |
6 | H-LP CLN | 30 | Headlight cleaner |
7 | P-CON MTR | 30 | P position control system, hybrid system, smart access system with pushbutton start |
8 | AMP NO.1 | 30 | Audio system, back door opener |
9 | IGCT | 30 | PCU, IGCT NO.2, IGCT NO.3, hybrid system |
10 | P CON MAIN | 7,5 | P position control system, hybrid system, smart access system with pushbutton start |
11 | AM2 | 7,5 | Smart access system with push-button start, hybrid system, multiport fuel injection system/sequential multiport fuel injection system, P position control system, cruise control system, dynamic radar cruise control system |
12 | ECU-B2 | 7,5 | Smart access system with push-button start, multiport fuel injection system/sequential multiport fuel injection system, trunk opener switch |
13 | MAYDAY | 10 | Lexus link system |
14 | ECU-B3 | 10 | Air conditioning system, rear window defogger, mirror heater |
15 | TURN & HAZ | 10 | Turn signal lights, emergency flashers |
16 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
17 | ABS MAIN NO.1 | 20 | Electronically controlled brake system |
18 | P/I 2 | 40 | P position control system, hybrid system, transmission, smart access system with push-button start, horn, headlights (low beam), back-up lights |
19 | ABS MTR 1 | 30 | Electronically controlled brake system |
20 | ABS MTR 2 | 30 | Electronically controlled brake system |
21 | H-LP HI MAIN | 20 | Headlights (high beam) |
22 | AMP NO.2 | 30 | Audio system, navigation system |
23 | DOOR NO.2 | 25 | No circuit |
24 | P/I 1 | 60 | IG2, EFI MAIN, BATT FAN |
25 | EPS | 60 | Electric power steering system |
26 | PCU | 10 | Hybrid system |
27 | IGCT NO.2 | 10 | Smart access system with push-button start, hybrid system, P position control system, multiport fuel injection system/sequential multiport fuel injection system |
28 | MIR HTR | 10 | Rear window defogger, mirror heater |
29 | RAD NO.1 | 15 | Audio system, navigation system |
30 | DOME | 10 | Interior lights, antiglare inside rear view mirror, audio system, navigation system, garage door opener |
31 | ECU-B | 7,5 | Smart access system with push-button start, air conditioning system, gauges and meters, outside rear view mirror, clock, seats position memory, electric tilt & telescopic steering wheel |
32 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
33 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
34 | EFI NO. 2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
35 | IGCT NO.3 | 10 | Hybrid system |
36 | SPARE | 30 | Spare fuse |
37 | SPARE | 10 | Spare fuse |
38 | SPARE | 7,5 | Spare fuse |
39 | EFI MAIN | 20 | EFI NO.2, fuel system |
40 | BATT FAN | 10 | Battery cooling fan |
41 | IG2 | 20 | Hybrid system, multiport fuel injection system/sequential multiport fuel injection system, MET, IGN |
Driver’s side instrument panel
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Discuție