Hyundai Veloster (2012 – 2014) – fuse box diagram
Year of production: 2012, 2013, 2014
Instrument panel?
 
Engine compartment fuse panel
 
| Fuse | Ampere rating [A] | Fuse name | Symbol | Circuit protected | 
| MULTI FUSE | 80 | MDPS |  | EPS Control Module | 
| 40 | BLOWER |  | Blower Motor | |
| 40 | DCT1 |  | TCM (G4FD-DCT) | |
| 40 | RR HTD |  | E/R Fuse & Relay Box (RLY. 15) | |
| 125 (W/O ISG) | ALT |  | E/R Fuse & Relay Box (Multi Fuse), Alternator | |
| 150 (With ISG) | ||||
| 30 | ABS2 |  | Multipurpose Check Connector, ESP Control Module | |
| 50 | B+2 |  | Smart Junction Box(Power Window Relay, ARISU-LT, FUSE – F34, F23) | |
| 50 | B+1 |  | Leak Current Autocut Device (Leak Current Autocut Relay, Leak Current Autocut Switch, FUSE – F25, F12, F16), FUSE-F20, F39, F29 | |
| FUSE | 40 – GDI/MPI | C/FAN |  | E/R Fuse & Relay Box (RLY. 1, RLY. 4) | 
| 60 – T-GDI | ||||
| 10 | A/CON |  | E/R Fuse & Relay Box (RLY. 11) | |
| 10 | FOG LP FRT |  | E/R Fuse & Relay Box (RLY. 6) | |
| 15 | HORN |  | E/R Fuse & Relay Box (RLY. 12, RLY. 13) | |
| 20 | SUNROOF |  | Panorama Sunroof Motor | |
| 40 | IG2 |  | Ignition Switch, PDM Relay Box (IG 2 Relay), E/R Fuse & Relay Box (RLY. 8) | |
| 40 | IG1 |  | Ignition Switch, PDM Relay Box (IG 1 Relay, ACC Relay) | |
| 20 | SENSOR1 |  | ECM | |
| 10 | SENSOR2 |  – GDI/ MPI | Oil Control Valve #1/#2, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Engine Room Fuse & Relay Box (RLY. 11) | |
|  – T-GDI | Oil Control Valve #1/#2, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Engine Room Fuse & Relay Box (RLY. 11), Waste Gate Valve, Recirulation Valve | |||
| 15 | SENSOR3 |  | Camshaft Position Sensor (EX)/(IN)(G4FC), Injector #1/#2/#3/#4(G4FC), Oxygen Sensor (UP)/(DOWN), E/R Fuse & Relay Box (RLY. 14) | |
| 15 | ECU2 |  | TCM (G4FC), ECM (G4FD) | |
| 15 | DCT3 |  (GDI) | TCM (G4FD-DCT) | |
| 15 | F/PUMP |  | E/R Fuse & Relay Box (RLY. 7) | |
| 40 | ABS1 |  | ESP Control Module | |
| 30 | ECU1 |  | Engine Room Fuse & Relay Box (RLY. 2, FUSE – F23, F33) | |
| 40 | DCT2 |  | TCM (G4FD-DCT) | |
| 50 | B+3 |  | Smart Junction Box (Tail Lamp Relay, Fuse – F21, F15, F19, F24, F26, ARISU-RT) | |
| 10 | ECU3 |  | Sport Mode Switch | |
| 20 | VACUUM PUMP |  (T-GDI) | Engine Room Fuse & Relay Box (VACCUM PUMP RELAY) | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
 

































Discussão