Cadillac Escalade (2015) – fuse box diagram
Year of production: 2015, 2016, 2017
Engine compartment fuse block
The engine compartment fuse block is in the engine compartment, on the driver side of the vehicle.
 
| Item | Usage | 
| 1 | Electric Running Boards | 
| 2 | Antilock Brake System Pump | 
| 3 | Interior BEC LT1 | 
| 4 | MBS Passenger | 
| 5 | Suspension Leveling Compressor | 
| 6 | 4WD Transfer Case Electronic Control | 
| 10 | Electric Parking Brake | 
| 13 | Interior BEC LT2 | 
| 14 | Rear BEC 1 | 
| 17 | MBS Driver | 
| 21 | ALC Exhaust Solenoid | 
| 23 | Integrated Chassis Control Module | 
| 24 | Real Time Dampening | 
| 25 | Fuel Pump Power Module | 
| 26 | Spare/Battery Regulated Voltage Control | 
| 28 | Upfitter 2 | 
| 29 | Upfitter 2 Relay | 
| 30 | Wiper | 
| 34 | Back-up Lamps | 
| 35 | Antilock Brake System Valve | 
| 36 | Trailer Brakes | 
| 37 | Upfitter 3 Relay | 
| 39 | Trailer Stop/Turn Right | 
| 40 | Trailer Stop/ Turn Left | 
| 41 | Trailer Park Lamps | 
| 42 | Right Parking Lamps | 
| 43 | Left Parking Lamps | 
| 44 | Upfitter 3 | 
| 45 | Automatic Level Control Run/Crank | 
| 47 | Upfitter 4 | 
| 48 | Upfitter 4 Relay | 
| 49 | Reverse Lamps | 
| 51 | Parking Lamp Relay | 
| 60 | Air Conditioning Control | 
| 63 | Upfitter 1 | 
| 67 | Trailer Battery | 
| 69 | RC Upfitter 3 and 4 | 
| 70 | VBAT Upfitter 3 and 4 | 
| 72 | Upfitter 1 Relay | 
| 74 | Engine Control Module Ignition | 
| 75 | Miscellaneous Ignition Spare | 
| 76 | Transmission Ignition | 
| 77 | RC Upfitter 1 and 2 | 
| 78 | VBAT Upfitter 1 and 2 | 
| 83 | Spare/Spare | 
| 84 | Run/Crank Relay | 
| 87 | Engine | 
| 88 | Injector A – Odd | 
| 89 | Injector B – Even | 
| 90 | Oxygen Sensor B | 
| 91 | Throttle Control | 
| 92 | Engine Control Module Relay | 
| 93 | Horn | 
| 94 | Fog Lamps | 
| 95 | High-Beam Headlamps | 
| 100 | Oxygen Sensor A | 
| 101 | Engine Control Module | 
| 102 | Engine Control Module/Transmission Control Module | 
| 103 | Auxiliary Interior Heater | 
| 104 | Starter | 
| 107 | Aero Shutter | 
| 109 | Police Upfitter | 
| 112 | Starter Relay | 
| 114 | Front Windshield Washer | 
| 115 | Rear Window Washer | 
| 116 | Cooling Fan Left | 
| 121 | Right HID Headlamp | 
| 122 | Left HID Headlamp | 
| 123 | Cooling Fan Right | 
Instrument Panel Fuse Block (Left)
The left instrument panel fuse block access door is on the driver side edge of the instrument panel.
 
| Number | Usage | 
| 1 | Not Used | 
| 2 | Not Used | 
| 3 | Not Used | 
| 4 | Accessory Power Outlet 1 | 
| 5 | Retained Accessory Power/Accessory | 
| 6 | APO/BATT | 
| 7 | Universal Garage Door Opener/Inside Rear View Mirror | 
| 8 | SEO Retained Accessory Power | 
| 9 | Not Used | 
| 10 | Body Control Module 3 | 
| 11 | Body Control Module 5 | 
| 12 | Steering Wheel Controls Backlighting | 
| 13 | Not Used | 
| 14 | Not Used | 
| 15 | Not Used | 
| 16 | Discrete Logic Ignition Sensor | 
| 17 | Not Used | 
| 18 | Mirror Window Module | 
| 19 | Body Control Module 1 | 
| 20 | Front Bolster (if equipped) | 
| 21 | Not Used | 
| 22 | Not Used | 
| 23 | Not Used | 
| 24 | Heater, Ventilation and Air Conditioning Ignition/Heater, Ventilation and Air Conditioning Auxiliary | 
| 25 | Instrument Cluster Ignition/Sensing Diagnostic Module Ignition | 
| 26 | Tilt Column/SEO, Tilt Column Lock/SEO | 
| 27 | Data Link Connector/Driver Seat Module | 
| 28 | Passive Entry/Passive Start/Heater, Ventilation and Air Conditioning Battery | 
| 29 | Content Theft | 
| 30 | Not Used | 
| 31 | Not Used | 
| 32 | Not Used | 
| 33 | SEO/Automatic Level Control | 
| 34 | Park Enable Electric Adjustable Pedal (if equipped) | 
| 35 | Not Used | 
| 36 | Miscellaneous R/C | 
| 37 | Heated Steering Wheel | 
| 38 | Steering Column Lock 2 (if equipped) | 
| 39 | Instrument Cluster Battery | 
| 40 | Not Used | 
| 41 | Not Used | 
| 42 | Euro Trailer (if equipped) | 
| 43 | Left Doors | 
| 44 | Driver Power Seat | 
| 45 | Not Used | 
| 46 | Right Heated/Cooled Seat | 
| 47 | Left Heated/Cooled Seat | 
| 48 | Not Used | 
| 49 | Not Used | 
| 50 | Accessory Power Outlet 2 | 
| 51 | Not Used | 
| 52 | Retained Accessory Power/Accessory Relay | 
| 53 | Run/Crank Relay | 
| 54 | Not Used | 
| 55 | Not Used | 
| 56 | Not Used | 
Instrument Panel Fuse Block (Right)
The right instrument panel fuse block access door is on the passenger side edge of the instrument panel.
 
| Number | Usage | 
| 1 | Not Used | 
| 2 | Not Used | 
| 3 | Not Used | 
| 4 | Accessory Power Outlet 4 | 
| 5 | Not Used | 
| 6 | Not Used | 
| 7 | Not Used | 
| 8 | Glove Box | 
| 9 | Not Used | 
| 10 | Not Used | 
| 11 | Not Used | 
| 12 | Steering Wheel Controls | 
| 13 | Body Control Module 8 | 
| 14 | Not Used | 
| 15 | Not Used | 
| 16 | Not Used | 
| 17 | Not Used | 
| 18 | Not Used | 
| 19 | Body Control Module 4 | 
| 20 | Rear Seat Entertainment | 
| 21 | Sunroof | 
| 22 | Not Used | 
| 23 | Not Used | 
| 24 | Not Used | 
| 25 | Not Used | 
| 26 | Info/Airbag | 
| 27 | Spare/RF WDW RN SW | 
| 28 | Obstacle Detection/USB | 
| 29 | Radio | 
| 30 | Not Used | 
| 31 | Not Used | 
| 32 | Not Used | 
| 33 | Not Used | 
| 34 | Not Used | 
| 35 | Not Used | 
| 36 | SEO B2 | 
| 37 | SEO | 
| 38 | Body Control Module 2 | 
| 39 | A/C Inverter | 
| 40 | Not Used | 
| 41 | Not Used | 
| 42 | Not Used | 
| 43 | Not Used | 
| 44 | Right Door Window Motor | 
| 45 | Front Blower | 
| 46 | Body Control Module 6 | 
| 47 | Body Control Module 7 | 
| 48 | Amplifier | 
| 49 | Right Front Seat | 
| 50 | Accessory Power Outlet 3 | 
| 51 | Not Used | 
| 52 | Retained Accessory Power/Accessory Relay | 
| 53 | Not Used | 
| 54 | Not Used | 
| 55 | Not Used | 
| 56 | Not Used | 
Rear Compartment Fuse Block
The rear compartment fuse block is behind the access panel on the left side of the compartment.
 
| ISO Mini Relays | Usage | 
| 1 | Rear Defogger | 
| Micro Fuses | Usage | 
| 2 | Heated Second Row Seat Left | 
| 3 | Heated Second Row Seat Right | 
| 4 | Heated Mirrors | 
| 5 | Liftgate | 
| 6 | Glass Breakage | 
| 7 | Liftgate Glass | 
| 8 | Liftgate Module Logic | 
| 9 | Rear Wiper | 
| 10 | Rear Heater, Ventilation and Air Conditioning Blower | 
| 11 | Second Row Seat | 
| 19 | Rear Fog Lamp (if equipped) | 
| M-Type Fuses | Usage | 
| 12 | Liftgate Module | 
| 13 | Third Row Seat | 
| 14 | Rear Accessory Power Outlet | 
| 15 | Rear Defogger | 
| Ultr Micro Rylays | Usage | 
| 16 | Liftgate | 
| Micro Relays | Usage | 
| 17 | Liftgate Glass | 
| 18 | Rear Fog Lamp (if equipped) | 
| 19 | Heated Mirrors | 
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
 
Discussão