Dodge Durango (2011) – fuse box diagram
Year of production: 2011
Totally Integrated Power Module
The Totally Integrated Power Module is located in the engine compartment.
| Cavity | Cartridge Fuse | Mini Fuse | Description |
| J01 | 40 | Air Suspension | |
| J02 | 30 | Power Liftgate Module | |
| J03 | 30 | Trailer Tow | |
| J04 | 25 | Driver Door Node | |
| J05 | 25 | Passenger Door Node | |
| J06 | 40 | Antilock Brakes Pump/Stability Control System | |
| J07 | 30 | Antilock Brakes Valve/Stability Control System | |
| J08 | 40 | Power Seat | |
| J09 | 30 | E-Brake | |
| J10 | 30 | Headlamp Wash Relay Contact | |
| J11 | 30 | Drive Train Control Module | |
| J12 | 30 | Rear Defroster | |
| J13 | 60 | Main Ignition Off Draw (IOD) | |
| J14 | 20 | Trailer Tow Lamps/Park Lamps | |
| J15 | 40 | Front Cabin Fan/Blower | |
| J17 | 40 | Starter Motor Solenoid | |
| J18 | 20 | Powertrain Control Module/Powertrain Control Module Transmission Range | |
| J19 | 60 | Radiator Fan Motor HI/Radiator Fan Motor Low | |
| J20 | 30 | Front Wiper | |
| J21 | 20 | Front/Rear Washer Control | |
| J22 | 25 | Sunroof Module | |
| M1 | 15 | Stop Lamp | |
| M2 | 20 | Electronic Limit Slip Differential/Air Suspension | |
| M3 | 20 | Liftgate Unlock/DRL Relay | |
| M5 | 25 | 115V AC Power Inverter | |
| M6 | 20 | Rain Sensor/Cigar Lighter | |
| M7 | 20 | Power Outlet #2 (Switchable) | |
| M8 | 20 | Front Heated Seat & Steering Wheel | |
| M9 | 20 | Rear Heated Seats | |
| M10 | 15 | Video/Universal Garage Door Opener | |
| M11 | 10 | Heating, Ventilation & Air Conditioning (Climate Control System) | |
| M12 | 30 | Radio/Amplifier | |
| M13 | 20 | Instrument Cluster | |
| M14 | 20 | Back Up Camera | |
| M15 | 20 | Power Seat Module(s)/Adaptive Cruise Control/Audio Telematics/Daytime Running Lights Relay/Air Suspension Module/Instrument Cluster | |
| M16 | 10 | Occupant Restraint Controller | |
| M19 | 25 | Automatic Shutdown 1 and 2 | |
| M20 | 15 | Instrument Cluster | |
| M21 | 20 | Automatic Shutdown 3 | |
| M22 | 10 | Horns (Low/High) – Right | |
| M23 | 10 | Horns (Low/High) – Left | |
| M24 | 25 | Rear Wiper | |
| M25 | 20 | Fuel Pump Motor Output/Diesel Lift Pump (Export Only) | |
| M26 | 10 | Driver Door Switch Bank | |
| M27 | 10 | Ignition Switch/Wireless Control Module/Keyless Entry Module | |
| M28 | 15 | Powertrain Controller/Transmission Controller | |
| M29 | 10 | Tire Pressure Monitor | |
| M30 | 15 | J1962 Diag Connector | |
| M31 | 20 | Backup Lamps | |
| M32 | 10 | Occupant Restraint Controller | |
| M33 | 10 | Powertrain Controller/Transmission Controller | |
| M34 | 10 | Park Assist Module/Climate Control System Module/IR Sensor/Compass Module |
|
| M35 | 15 | LH Rear Parklamps | |
| M36 | 20 | Power Outlet | |
| M37 | 10 | Antilock Brakes/Stability Control System Module/ Stoplamp Switch Sensor | |
| M38 | 25 | All Door Lock &Unlock |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Diskusjon