Mazda CX-9 (2007 – 2010) – fuse box diagram
Year of production: 2007, 2008, 2009, 2010
Fuse block (Engine compartment)
engine compartment
| Position | Description | Fuse rating [A] | Protected component |
| 1 | MAIN | 150 | For protection of all circuits |
| 2 | ENGINE | 20 | Transaxle control system |
| 3 | R HEATER | 40 | Heater |
| 4 | P.SEAT R | 30 | Power seat (RH)* |
| 5 | HEATER | 50 | Heater |
| 6 | IGKEY2 | 40 | For protection of various circuits |
| 7 | FAN1 | 30* | Cooling fan |
| 40* | |||
| 8 | P.SEAT L | 40 | Power seat (LH)* |
| 9 | DEFOG | 30 | Rear window defroster |
| 10 | BTN | 40 | For protection of various circuits |
| 11 | FUEL PUMP | 30 | Fuel pump |
| 12 | IGKEY1 | 30 | For protection of various circuits |
| 13 | FOG | 15 | Fog lights* |
| 14 | ABS (SOL) | 30 | ABS solenoid |
| 15 | D/L | 25 | Power door locks |
| 16 | ROOM | 15 | Overhead light |
| 17 | OUTLET CTR | 15 | Accessory socket (Center) |
| 18 | OUTLET RR | 15 | Accessory socket (Rear) |
| 19 | AC PWR | 15 | Moon roof*, DC/AC inverter |
| 20 | S.WARM | 15 | Seat warmer* |
| 21 | A/C MAG | 10 | Air conditioner |
| 22 | BOSE | 25 | Audio system (Bose® Sound System-equipped model)* |
| 23 | FAN2 | 30* | Cooling fan |
| 40* | |||
| 24 | ABS | 50 | ABS |
| 25 | IG COIL | 25 | Ignition system |
| 26 | H/L LOW L | 15 | Headlight-left (Low beam) |
| 27 | H/L LOW R | 15 | Headlight-right (Low beam) |
| 28 | H/L HIGH | 20 | Headlight-high (High beam) |
| 29 | HAZARD | 15 | Hazard warning flashers |
| 30 | ENG+B | 10 | PCM |
| 31 | HORN | 15 | Horn |
| 32 | STOP | 7,5 | Brake lights |
| 33 | EGI INJ | 10 | Engine control system |
| 34 | ENG BAR | 20 | Air flow sensor, EGR control valve |
| 35 | ENG BAR 2 | 7,5 | PCM |
| * Some models | |||
Relay box (Engine compartment)*
engine compartment (relay box)
| Position | Description | Fuse rating [A] | Protected component |
| 1 | INJ | 7,5 | Injectors |
| 2 | — | — | — |
| 3 | — | — | — |
Fuse block (Glove box)
glove box
| Position | Description | Fuse rating [A] | Protected component |
| 1 | OUTLET FR | 15 | Accessory Socket (Front) |
| 2 | MIRROR | 7,5 | Power control mirror |
| 3 | — | — | — |
| 4 | METER | 10 | Instrument cluster |
| 5 | SAS | 7,5 | ABS, Air bag |
| 6 | ENG.IGA | 7,5 | Engine control system |
| 7 | STA | 7,5 | Ignition system |
| 8 | — | — | — |
| 9 | A/C | 7,5 | Air conditioner |
| 10 | R.WIPER | 15 | Rear window wiper and washer |
| 11 | — | — | — |
| 12 | P.LIFT GATE | 20 | Power lift gate* |
| 13 | SUNROOF | 15 | Moonroof* |
| 14 | AUDIO | 10 | Audio system |
| 15 | M.DEF | 10 | Mirror defroster* |
| 16 | — | — | — |
| 17 | TAIL | 10 | Taillight |
| 18 | ILLUMI | 10 | Dashboard illumination |
| 19 | INJ | 7,5 | Injectors |
| 20 | — | — | — |
| 21 | — | — | — |
| 22 | — | — | — |
| 23 | WIPER | 30 | Windshield wiper and washer |
| 24 | P.WIND | 30 | Power windows |
| *Some models | |||
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Pertemuan