Lexus ES300 (2000 – 2001) – fuse box diagram

Year of production: 2000, 2001

Engine compartment

Lexus ES - fuse box - engine compartment
Lexus ES300 – fuse box – engine compartment

Engine compartment

Lexus ES - fuse box - engine compartment
Lexus ES300 – fuse box – engine compartment

Engine compartment

Lexus ES - fuse box - engine compartment
Lexus ES300 – fuse box – engine compartment

Driver’s side instrument panel

Lexus ES - fuse box - driver's side instrument panel` class=`wp-image-13126 size-full` height=`264` loading=`lazy` src=`/uploads/73f/dd5/db2/73fdd5db2ae9465df45a59fc7e020bb1.jpg` width=`260` />

<figcaption class=`wp-caption-text` id=`caption-attachment-13126`>Lexus ES300 – fuse box – driver’s side instrument panel</figcaption>
</figure>

<table class=`table table-hover table-bordered`>
	<tbody>
		<tr>
			<td colspan=`2`>Fuse</td>
			<td>Ampere rating [A]</td>
			<td>Circuit protected</td>
		</tr>
		<tr>
			<td>1</td>
			<td>ABS</td>
			<td>60</td>
			<td>Anti–lock brake system</td>
		</tr>
		<tr>
			<td>2</td>
			<td>INJ</td>
			<td>20</td>
			<td>No circuit</td>
		</tr>
		<tr>
			<td>3</td>
			<td>DRL NO. 2</td>
			<td>5</td>
			<td>Daytime Running Light System</td>
		</tr>
		<tr>
			<td rowspan=`2`>4</td>
			<td rowspan=`2`>H–LP LH (LWR)</td>
			<td>15*1</td>
			<td rowspan=`2`>Left–hand headlight (low beam)</td>
		</tr>
		<tr>
			<td>10*2</td>
		</tr>
		<tr>
			<td rowspan=`2`>5</td>
			<td rowspan=`2`>H–LP RH (LWR)</td>
			<td>15*1</td>
			<td rowspan=`2`>Right–hand headlight (low beam)</td>
		</tr>
		<tr>
			<td>10*2</td>
		</tr>
		<tr>
			<td>6</td>
			<td>ALT</td>
			<td>100</td>
			<td>Charging system</td>
		</tr>
		<tr>
			<td>7</td>
			<td>T–STK</td>
			<td>30</td>
			<td>No circuit</td>
		</tr>
		<tr>
			<td>8</td>
			<td>HTR</td>
			<td>50</td>
			<td>Air conditioning system, Seat heater</td>
		</tr>
		<tr>
			<td>9</td>
			<td>MAIN</td>
			<td>40</td>
			<td>Headlight, Starting system</td>
		</tr>
		<tr>
			<td>10</td>
			<td>DOME</td>
			<td>7,5</td>
			<td>Theft deterrent system, Clock, Door courtesy light, Interior light, Ignition switch light, Vanity light, Wireless remote control system</td>
		</tr>
		<tr>
			<td>11</td>
			<td>ECU–B</td>
			<td>10</td>
			<td>Air conditioning system, Power seat system</td>
		</tr>
		<tr>
			<td>12</td>
			<td>RAD NO.1</td>
			<td>20</td>
			<td>Audio system</td>
		</tr>
		<tr>
			<td>13</td>
			<td>HAZARD</td>
			<td>15</td>
			<td>Emergency flashers, Turn signal lights</td>
		</tr>
		<tr>
			<td>14</td>
			<td>AM2</td>
			<td>30</td>
			<td>Starting system</td>
		</tr>
		<tr>
			<td>15</td>
			<td>TEL</td>
			<td>5</td>
			<td>Telephone</td>
		</tr>
		<tr>
			<td>16</td>
			<td>HEAD LH (UPR)</td>
			<td>15</td>
			<td>Left–hand headlight (high beam)</td>
		</tr>
		<tr>
			<td>17</td>
			<td>ALT–S</td>
			<td>5</td>
			<td>Charging system</td>
		</tr>
		<tr>
			<td>18</td>
			<td>HEAD RH (UPR)</td>
			<td>15</td>
			<td>Right–hand headlight (high beam)</td>
		</tr>
		<tr>
			<td>19</td>
			<td>EFI</td>
			<td>15</td>
			<td>Multiport fuel injection</td>
		</tr>
		<tr>
			<td>20</td>
			<td>HORN</td>
			<td>10</td>
			<td>Theft deterrent system</td>
		</tr>
		<tr>
			<td>21</td>
			<td>RDI</td>
			<td>30</td>
			<td>Electronic cooling fan system</td>
		</tr>
		<tr>
			<td>22</td>
			<td>CDS</td>
			<td>30</td>
			<td>Air conditioning system</td>
		</tr>
		<tr>
			<td>23</td>
			<td>A/F HTR</td>
			<td>25</td>
			<td>Air fuel ration sensor</td>
		</tr>
		<tr>
			<td>24</td>
			<td>A/C</td>
			<td>10</td>
			<td>No circuit</td>
		</tr>
		<tr>
			<td>25</td>
			<td>SEAT–HEATER</td>
			<td>20</td>
			<td>Seat heater system</td>
		</tr>
		<tr>
			<td>26</td>
			<td>HEATER</td>
			<td>10</td>
			<td>Air conditioning system</td>
		</tr>
		<tr>
			<td>27</td>
			<td>GAUGE</td>
			<td>10</td>
			<td>Gauges and meters, service reminder indicators and warning buzzers, Back–up light, Door courtesy light, Seat heater, Power window system</td>
		</tr>
		<tr>
			<td>28</td>
			<td>WIPER</td>
			<td>25</td>
			<td>Windshield wipers and washer</td>
		</tr>
		<tr>
			<td>29</td>
			<td>MIRROR-HEATER</td>
			<td>10</td>
			<td>Outside rear view mirror defogger</td>
		</tr>
		<tr>
			<td>30</td>
			<td>ECU–IG</td>
			<td>15</td>
			<td>Cruise control system, Anti–lock brake system, Shift lock system, Power brake antenna, Theft deterrent system, Electronic modulated suspension, Wireless remote control</td>
		</tr>
		<tr>
			<td>31</td>
			<td>IGN</td>
			<td>5</td>
			<td>SRS airbag system, Multiport fuel injection</td>
		</tr>
		<tr>
			<td>32</td>
			<td>STOP</td>
			<td>15</td>
			<td>Stop lights, High mounted stoplight, Cruise control system, Electronic modulated suspension, Anti–lock brake system, Shift lock system, Power seat system, Multiport fuel injection</td>
		</tr>
		<tr>
			<td>33</td>
			<td>TAIL</td>
			<td>10</td>
			<td>Tail light, Side marker lights, License plate lights</td>
		</tr>
		<tr>
			<td>34</td>
			<td>POWER-OUTLET</td>
			<td>15</td>
			<td>Power outlet</td>
		</tr>
		<tr>
			<td>35</td>
			<td>OBD</td>
			<td>7,5</td>
			<td>On–board diagnosis system</td>
		</tr>
		<tr>
			<td>36</td>
			<td>FOG</td>
			<td>15</td>
			<td>Fog lamps</td>
		</tr>
		<tr>
			<td>37</td>
			<td>STARTER</td>
			<td>5</td>
			<td>Starting system</td>
		</tr>
		<tr>
			<td>38</td>
			<td>DOOR</td>
			<td>25</td>
			<td>Door courtesy light, Theft deterrent system, Power door lock system, Trunk lid opener, Fuel filler door opener</td>
		</tr>
		<tr>
			<td>39</td>
			<td>PANEL</td>
			<td>7,5</td>
			<td>Instrument panlel lights, Glovebox light</td>
		</tr>
		<tr>
			<td>40</td>
			<td>TURN</td>
			<td>7,5</td>
			<td>Emergency flashers, Turn signal lights</td>
		</tr>
		<tr>
			<td>41</td>
			<td>RAD NO.2</td>
			<td>7,5</td>
			<td>Audio System</td>
		</tr>
		<tr>
			<td>42</td>
			<td>CIG</td>
			<td>15</td>
			<td>Cigarette lighter, Clock, SRS</td>
		</tr>
		<tr>
			<td>43</td>
			<td>DEF</td>
			<td>40</td>
			<td>Rear window defogger, Outside rear view mirror defogger</td>
		</tr>
		<tr>
			<td>44</td>
			<td>PWR</td>
			<td>30</td>
			<td>Power window, Electronic moon roof, Power seat system</td>
		</tr>
		<tr>
			<td>45</td>
			<td>AM1</td>
			<td>40</td>
			<td>No circuit</td>
		</tr>
		<tr>
			<td>*</td>
			<td>SPARE</td>
			<td> </td>
			<td>Spare fuse</td>
		</tr>
		<tr>
			<td colspan=`4∗1: Vehicles with discharge headlight

∗2: Vehicles without discharge headlight

WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

Pertemuan