Hyundai Sonata (2016) – fuse box diagram

Year of production: 2016

Instrument panel (Driver’s side fuse panel)

Hyundai Sonata - fuse box - instrument panel (driver's side fuse panel)` class=`size-medium wp-image-14983` height=`227` loading=`lazy` sizes=`(max-width: 300px) 100vw, 300px` src=`/uploads/185/f51/f5d/185f51f5da98e4558d3edfb11418d87b.jpg` srcset=`/uploads/185/f51/f5d/185f51f5da98e4558d3edfb11418d87b.jpg 300w,  703w` width=`300` />

<figcaption class=`wp-caption-text` id=`caption-attachment-14983`>Hyundai Sonata – fuse box – instrument panel (driver’s side fuse panel)</figcaption>
</figure>

<table class=`table table-hover table-bordered`>
	<tbody>
		<tr>
			<td>Fuse name</td>
			<td>Ampere rating [A]</td>
			<td>Protected component</td>
		</tr>
		<tr>
			<td>9SPARE</td>
			<td>15</td>
			<td>Not Used</td>
		</tr>
		<tr>
			<td>POWER OUTLET</td>
			<td>15</td>
			<td>Cigarette Lighter & Power Outlet (Power Outlet)</td>
		</tr>
		<tr>
			<td>C/LIGHTER</td>
			<td>15</td>
			<td>Cigarette Lighter & Power Outlet (Cigarette Lighter)</td>
		</tr>
		<tr>
			<td>ACC</td>
			<td>10</td>
			<td>Audio, Power Outside Mirror Switch</td>
		</tr>
		<tr>
			<td>A/BAG IND</td>
			<td>10</td>
			<td>Instrument Cluster (Air Bag IND.)</td>
		</tr>
		<tr>
			<td>A/BAG</td>
			<td>10</td>
			<td>SRS Control Module, Telltale, Passenger Occupant Detection Sensor</td>
		</tr>
		<tr>
			<td>T/SIG</td>
			<td>10</td>
			<td>Hazard Switch</td>
		</tr>
		<tr>
			<td>MDPS</td>
			<td>10</td>
			<td>EPS Control Module</td>
		</tr>
		<tr>
			<td>WIPER RR</td>
			<td>15</td>
			<td>Multifunction Switch (Wiper), Rear Wiper Motor</td>
		</tr>
		<tr>
			<td>6SPARE</td>
			<td>15</td>
			<td>Not Used</td>
		</tr>
		<tr>
			<td>1SPARE</td>
			<td>10</td>
			<td>Not Used</td>
		</tr>
		<tr>
			<td>FOG LAMP FRT</td>
			<td>10</td>
			<td>Front Fog Lamp Relay</td>
		</tr>
		<tr>
			<td>DRL</td>
			<td>10</td>
			<td>DRL (Daytime Running Light) Relay</td>
		</tr>
		<tr>
			<td>STOP LAMP</td>
			<td>15</td>
			<td>Stop Lamp Switch, Battery Sensor, Stop Lamp Relay, E/R Fuse & Relay Box (HAC Relay), Data Link Connector</td>
		</tr>
		<tr>
			<td>CLUSTER</td>
			<td>10</td>
			<td>Instrument Cluster (MICOM, IND.), BCM</td>
		</tr>
		<tr>
			<td>IG1</td>
			<td>10</td>
			<td>Stop Lamp Switch, ECO Switch, Driver/Passenger Seat Heater Module,<br />
			Tire Pressure Monitoring Module, ATM Shift Lever Switch ILL. EPS Control Module, Rheostat</td>
		</tr>
		<tr>
			<td>ABS</td>
			<td>10</td>
			<td>ABS Control Module, ESC Control Module, ESC Off Switch, E/R Fuse & Relay Box (Multipurpose Check Connector, HAC Relay)</td>
		</tr>
		<tr>
			<td>B/UP LAMP</td>
			<td>10</td>
			<td>Back-Up Lamp Switch</td>
		</tr>
		<tr>
			<td>ECU</td>
			<td>10</td>
			<td>ECM, PCM</td>
		</tr>
		<tr>
			<td>1IG2</td>
			<td>10</td>
			<td>Power Window Relay, A/C Control Module, Instrument Cluster (MICOM), BCM, Sunroof Motor, E/R Fuse & Relay Box (Blower Relay)</td>
		</tr>
		<tr>
			<td>2IG2</td>
			<td>10</td>
			<td>A/C Control Module, BCM, SMK Unit, Wiper Control Unit</td>
		</tr>
		<tr>
			<td>HAZARD</td>
			<td>15</td>
			<td>Hazard Relay, Hazard Switch</td>
		</tr>
		<tr>
			<td>2SPARE</td>
			<td>25</td>
			<td>Not Used</td>
		</tr>
		<tr>
			<td>SUNROOF</td>
			<td>15</td>
			<td>Sunroof Motor</td>
		</tr>
		<tr>
			<td>3SPARE</td>
			<td>10</td>
			<td>Not Used</td>
		</tr>
		<tr>
			<td>TCU</td>
			<td>15</td>
			<td>Vehicle Speed Sensor, Transaxle Range Switch</td>
		</tr>
		<tr>
			<td>4SPARE</td>
			<td>15</td>
			<td>Not Used</td>
		</tr>
		<tr>
			<td>1SPARE</td>
			<td>10</td>
			<td>Not used</td>
		</tr>
		<tr>
			<td>WIPER FRT</td>
			<td>25</td>
			<td>Multifunction Switch (Wiper), Front Wiper Motor</td>
		</tr>
		<tr>
			<td>DR LOCK</td>
			<td>20</td>
			<td>Door Lock/Unlock Relay, Two Turn Unlock Relay, Driver Door Lock Actuator</td>
		</tr>
		<tr>
			<td>SAFETY<br />
			POWER WINDOW</td>
			<td>25</td>
			<td>Safety Power Window Module</td>
		</tr>
		<tr>
			<td>S/HEATER</td>
			<td>15</td>
			<td>Driver/Passenger Seat Heater Module</td>
		</tr>
		<tr>
			<td>5SPARE</td>
			<td>10</td>
			<td>Not Used</td>
		</tr>
		<tr>
			<td>ROOM LAMP</td>
			<td>10</td>
			<td>Instrument Cluster (IND.,ILL.), Tire Pressure Monitoring Module, BCM, A/C Control Module, Luggage Room Lamp, Trunk Room Lamp, Center Room Lamp, Overhead Console Lamp, Map Lamp</td>
		</tr>
		<tr>
			<td>AUDIO</td>
			<td>20</td>
			<td>Audio</td>
		</tr>
		<tr>
			<td>TAIL LAMP LH</td>
			<td>10</td>
			<td>Rear Combination Lamp LH, Head Lamp LH, Front Turn Signal Lamp LH, License Lamp LH/RH (4Door), License Lamp (5Door)</td>
		</tr>
		<tr>
			<td>TAIL LAMP RH</td>
			<td>10</td>
			<td>Head Lamp RH, Rear Combination Lamp RH, Rheostat, Audio, Front Turn Signal Lamp RH, Hazard Switch, Instrument Cluster (ILL.+), AUX & USB Jack, ESC Off Switch, A/C Switch, ECO Switch, Multifunction Switch (Remote Control), A/C Control Module, Rear Defogger Switch, Front Deicer Switch, ATM Shift Lever Switch ILL.</td>
		</tr>
		<tr>
			<td>START</td>
			<td>10</td>
			<td>Transaxle Range Switch, Ignition Lock Switch</td>
		</tr>
		<tr>
			<td>H/LAMP</td>
			<td>10</td>
			<td>Instrument Cluster, Engine Compartment Fuse & Relay Box (Head Lamp Relay)</td>
		</tr>
		<tr>
			<td>P/WDW LH</td>
			<td>25</td>
			<td>Power Window Main Switch, Rear Power Window Switch LH</td>
		</tr>
		<tr>
			<td>P/WDW RH</td>
			<td>25</td>
			<td>Power Window Main Switch, Rear Power Window Switch RH, Passenger Power Window Switch</td>
		</tr>
		<tr>
			<td>HTD MIRR</td>
			<td>10</td>
			<td>ECM, PCM, Rear Defogger Switch, Driver Power Outside Mirror, Passenger Power Outside Mirror</td>
		</tr>
		<tr>
			<td>A/CON</td>
			<td>10</td>
			<td>A/C Control Module (Auto A/C)</td>
		</tr>
		<tr>
			<td>BLOWER</td>
			<td>10</td>
			<td>ECM, PCM, Blower Switch, Blower Resistor, A/C Control Module (Manual A/C)</td>
		</tr>
	</tbody>
</table>

<h3>Engine compartment main fuse panel</h3>

<figure aria-describedby=`caption-attachment-14979` class=`wp-caption alignnone` id=`attachment_14979` style=`width: 227px`><img alt=`Hyundai Sonata - fuse box - engine compartment` class=`size-medium wp-image-14979` height=`300` loading=`lazy` sizes=`(max-width: 227px) 100vw, 227px` src=`/uploads/df8/f14/908/df8f14908841256cde9117fbd61a2cf4.jpg` srcset=`/uploads/df8/f14/908/df8f14908841256cde9117fbd61a2cf4.jpg 227w,  768w,  775w,  1063w` width=`227` />

<figcaption class=`wp-caption-text` id=`caption-attachment-14979`>Hyundai Sonata – fuse box – engine compartment</figcaption>
</figure>

<table class=`table table-hover table-bordered`>
	<tbody>
		<tr>
			<td colspan=`2`>Description</td>
			<td>Ampere rating [A]</td>
			<td>Protected component</td>
		</tr>
		<tr>
			<td rowspan=`7`>MULTI FUSE</td>
			<td>MDPS</td>
			<td>80</td>
			<td>EPS Control Module</td>
		</tr>
		<tr>
			<td>BLOWER</td>
			<td>40</td>
			<td>Blower Relay</td>
		</tr>
		<tr>
			<td>RR HTD</td>
			<td>40</td>
			<td>I/P Junction Box (Rear Defogger Relay)</td>
		</tr>
		<tr>
			<td>ABS 2</td>
			<td>40</td>
			<td>ABS Control Module, ESC Control Module</td>
		</tr>
		<tr>
			<td>ABS 1</td>
			<td>40</td>
			<td>ABS Control Module, ESC Control Module, Multipurpose Check Connector</td>
		</tr>
		<tr>
			<td>ALT</td>
			<td>125</td>
			<td>Alternator, E/R Fuse & Relay Box<br />
			(Multi Fuse : ABS 1, ABS 2, MDPS, RR HTD, BLOWER, Fuse : A/CON)</td>
		</tr>
		<tr>
			<td>B+1</td>
			<td>50</td>
			<td>I/P Junction Box (Power Connector Fuse : ROOM LP 1, AUDIO, Fuse : FOG LP FRT, ROOM LP 2, STOP LP, Relay : Tail Lamp)</td>
		</tr>
		<tr>
			<td rowspan=`15FUSE IG2 40 Start Relay, Ignition Switch IG1 40 Ignition Switch ECU 1 30 Fuse : ECU 2, Engine Control Relay C/FAN 40 Cooling Fan (High) Relay, Cooling Fan (Low) Relay B+2 50 I/P Junction Box (Fuse : S/HEATER, SUNROOF, DR LOCK, HAZARD, Relay : Power Window) HORN 10 Horn Relay F/PUMP 15 Fuel Pump Relay H/LAMP RH 10 Head Lamp RH H/LAMP LH 10 Head Lamp LH INJECTOR 15 ECM, PCM, Oil Control Valve #1/#2, Oxygen Sensor (Up)/(Down), Fuel Pump Relay SENSOR 10 ECM, PCM, Canister Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve, Immobilizer Module, A/CON Relay, Cooling Fan (High) Relay, Cooling Fan (Low) Relay ECU 2 10 ECM, PCM IGN COIL 15 Ignition Coil #1 ~ #4, Condenser B/UP LAMP 10 PCM, Transaxle Range Switch, Instrument Cluster, Rear Combination Lamp LH/RH, ATM Shift Lever Switch ILL. WIPER 10 ECM, PCM, Multifunction Switch (Wiper), Front Wiper Motor

WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

Vita