Honda Accord (1998 – 2003) – fuse box diagram
Year of production: 1998, 1999, 2000, 2001, 2002, 2003
Engine compartment
The under-hood fuse box is located in the back of the engine compartment on the passenger’s side.
| Fuse name | [A] | Description |
| R1 | — | Headlamp relay – RH |
| R2 | — | Headlamp relay – LH |
| R3 | — | Horn relay |
| R4 | — | Heater blower relay |
| R5 | — | – |
| R6 | — | AC condenser blower motor relay |
| R7 | — | Engine coolant blower motor relay |
| R8 | — | AC compressor clutch relay |
| F41 | 100 | Battery |
| F42 | 50 | Ignition switch |
| F43 | 20 | Headlamp high beam warning lamp, headlamp washers, RH headlamp |
| F44 | 7,5 | Headlamp high beam relay (with daytime running lamps) |
| F45 | 20 | Headlamp adjustment (with gas discharge headlamps), headlamp high beam warning lamp, LH headlamp |
| F46 | 15 | Datalink connector (DLC), engine management |
| F47 | 15 | Alarm system horn, anti-lock brake system (ABS), cruise control, engine management, horn, ignition key interlock solenoid (AT), ignition switch illumination, stop lamps |
| F48 | 20 | Anti-lock brake system (ABS) |
| F49 | 10 | Indicators/hazard warning amps |
| F50 | 40 | Anti-lock brake system (ABS) |
| F51 | 40 | Fuse box/relay plate-fascia 2/Power Window Motor |
| F52 | 30 | Fuse box/relay plate-fascia 2 |
| F53 | 30 | Heated rear window |
| F54 | 40 | Fuse box/relay plate-fascia 2 |
| F55 | 30 | Fuse box/relay plate-fascia 2 |
| F56 | 40 | Heater blower motor |
| F57 | 20 | Engine coolant blower motor |
| F58 | 20 | AC compressor clutch, AC condenser blower motor |
| F59 | 15 | Daytime running lamps, instrument illumination, licence plate lamps, side/tail lamps |
| F60 | — | – |
| F61 | — | – |
| F62 | — | – |
Passenger compartment fuse panel
The interior fuse boxes are located on each side of the dashboard. To open an interior fuse box, open the car door.
Driver’s side
| Number | [A] | Description |
| 1 | — | Indicator relay/hazard warning lamps relay |
| 2 | — | Reversing lamp/s relay |
| 3 | — | Starter motor relay |
| 4 | — | Multifunction control module 1 |
| F1 | 15 | Airbag, engine management |
| F2 | 10 | Airbag |
| F3 | 7,5 | AC condenser blower motor, engine coolant blower motor, heater/air conditioning (AC) |
| F4 | 7,5 | Electric door mirrors, heated seats |
| F5 | 10 | Anti-lock brake system (ABS) |
| 7,5 | IG2 Day Light | |
| F6 | 15 | Alternator, engine management, engine mounting control solenoid, cruise control |
| F7 | 7,5 | Headlamp adjustment, sunroof, multifunction control module 1, rear screen wash/wipe system |
| F8 | 7,5 | Navigation system, transmission park position inter lock solenoid, multifunction control module 1 (AT), ACC |
| F9 | 7,5 | Central locking, clock, instrument panel, multifunction control module 1, reversing lamps (MT) |
| F10 | 7,5 | Indicators/hazard warning amps, Turn Signals |
| F11 | 7,5 | Ignition coil |
| F12 | 30 | Multifunction control module1, windscreen wipers |
| F13 | 7,5 | Engine management (except 1,6) |
Passenger’s side
Identifying fuse box type No 1
| Number | [A] | Description |
| 1 | 30 A | Moonroof |
| 2 | 20 A | Driver Power Seat Recline |
| 3 | 20 A | Assistant Power Seat Recline |
| 4 | 20 A | Driver Power Seat Slide |
| 5 | 20 A | Assistant Power Seat Slide |
| 6 | 10 A | Daytime Running Light* |
| 7 | 20 A | Rear Left Power Window |
| 8 | 20 A | Front Right Power Window |
| 9 | 20 A | Radio, Cigarette Lighter |
| 10 | 10 A | Small Lights |
| 11 | 7.5 A | Interior Light, Courtesy Lights |
| 12 | 20 A | Power Door Locks |
| 13 | 7.5 A | Clock |
| 14 | 7.5 A | ABS Motor Check |
| 15 | 20 A | Front Left Power Window |
| 16 | 20 A | Rear Right Power Window |
| R1 | — | AC diode |
| R2 | — | Heated rear window relay |
| R3 | — | Cigarette lighter relay |
| R4 | — | Electric windows relay |
| R5 | — | Multifunction control module 2 |
Identifying fuse box type No 2
| Number | [A] | Description |
| 1 | — | A diode |
| 2 | — | Heated rear window relay |
| 3 | — | Cigarette lighter relay |
| 4 | — | Electric windows relay |
| 5 | — | Multifunction control module2 |
| F1 | 20 | Electric windows |
| F2 | 20 | Electric seats |
| F3 | 30 | Headlamp washers |
| F4 | 20 | Electric seats |
| F5 | 20 | Fog lamps, multifunction control module2 |
| F6 | 7,5 | 1,6 Engine control module(ECM) |
| F7 | 20 | Electric window motor, rear left |
| F8 | 20 | Electric window motor, front right |
| F9 | 15 | Audio system, cigarette lighter |
| F10 | 20 | Audio unit output amplifier |
| F11 | 7,5 | Electric aerial, interior lamps |
| F12 | 20 | Central locking, multifunction control module 2 |
| F13 | 7,5 | Engine control module(ECM), clock, heater/air-conditioning (AC), immobilizer warning lamp, multifunction control module2, navigation system |
| F14 | 20 | Heated seats |
| F15 | 30 | Sunroof |
| F16 | 20 | Electric window motor, rear right |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Keskustelu