Ford Ranger mk3 (from 2015) – fuse box (EU version)
Year of production: 2015, 2016
Engine compartment fuse box
| Fuse | Ampere rating [A] | Protected Components |
| 1 | 60 | Passenger compartment fuse box supply (Battery) |
| 2 | 60 | Passenger compartment fuse box supply (Battery) |
| 3 (Petrol) | 50 | Engine cooling fan |
| 3 (Diesel) | 60 | Glow plug control module |
| 4 | 40 | Anti-lock brake system module |
| 5 | 30 | Power windows (front and rear) |
| 6 | 25 | Four wheel drive (4WD) motor ground |
| 7 | — | Not used |
| 8 | — | Not used |
| 9 | 20 | Power seats |
| 10 | 25 | Power windows (front) |
| 11 | 30 | Blower motor |
| 12 | 25 | Four wheel drive (4WD) motor power |
| 13 | 20 | Starter solenoid |
| 14 | 20 | Heated rear window |
| 15 (Petrol) | 10 | Flex-fuel pump |
| 15 (Diesel) | 20 | Vaporizer glow plug |
| 16 | 10 | Air conditioning clutch |
| 17 | 25 | Power windows (front) |
| 18 | 25 | Windscreen wiper motor |
| 19 | 25 | Windscreen wiper motor ground |
| 20 | 20 | Cigar lighter |
| 21 | 15 | Horn |
| 22 | 15 | Fuel injectors, flex-fuel valve |
| 23 | 10 | Differential lock solenoid |
| 24 | 20 | Auxiliary power socket instrument panel, console top |
| 25 | 15 | Ignition coils, temperature and mass air flow sensor, glow plug module, vacuum control valve (VCV), electronic vacuum regulator valve (EVRV) |
| 26 | 7,5 | Electronic control module (ECM) |
| 27 | 10 | Transmission control module (TCM) |
| 28 | 10 | Heated exhaust gas oxygen, universal heated exhaust gas oxygen-sensor, relay coils |
| 29 | 15 | Electronic control module (ECM) |
| 30 | 15 | Battery monitoring sensor |
| 31 | 20 | Auxiliary power socket (rear console) |
| 32 | 5 | Air conditioning pressure switch |
| 33 | 10 | Transmission control module (TCM) |
| 34 | 5 | Crew chief module, Spare |
| 35 | 20 | Passenger compartment fuse box supply (Ignition) |
| 36 | 5 | Anti-lock brake system module |
| 37 | 10 | Headlamp leveling |
| 38 | 20 | Heated seat |
| 39 | 10 | Power mirrors |
| 40 | — | Not used |
| 41 | 10 | Heated mirrors |
| 42 | 10 | Alarm horn |
| 43 | 30 | Heated windscreen (right) |
| 44 | 30 | Heated windscreen (left) |
| 45 | 25 | Anti-lock brake system module |
| 46 | 20 | Auxiliary power socket (floor console) |
| 47 | 20 | Trailer tow module |
| 48 | — | Not used |
| 49 | — | Not used |
| 50 | 5 | Ignition relay, relay coils |
| 51 | 30 | Power windows (rear) |
| Relay Number | Protected Components |
| R1 | Key interlock |
| R2 | Wiper on or off |
| R3 | Horn |
| R4 | Air conditioning clutch |
| R5 | Differential lock |
| R6 | Wiper Hi or Lo |
| R7 | Engine cooling fan low |
| R8 | Engine cooling fan high |
| R9 | Flex-fuel pump, vaporizer glow plug |
| R10 | Heated rear window |
| R11 | Heated windscreen |
| R12 | Not used |
| R13 | Electronic control module (ECM) power hold |
| R14 | Ignition |
| R15 | 4WD motor 2 (clockwise) |
| R16 | 4WD motor 1 (counter clockwise) |
| R17 | 4WD motor |
| R18 | Security horn |
| R19 | Starter |
| R20 | Not used |
| R21 | Not used |
| R22 | Not used |
| R23 | Not used |
| R4 | Not used |
| R25 | Not used |
| R26 | Blower motor |
| R27 | Power seat |
Passenger compartment fuse box
| Fuse | Ampere rating [A] | Protected Components |
| 56 | 20 | Fuel pump |
| 57 | — | Not used |
| 58 | — | Not used |
| 59 | 5 | Passive anti-theft system (PAT) |
| 60 | 10 | Interior lamp, driver’s door switch pack, mood lights, puddle lights, automatic shifter, footwell lamp |
| 61 | — | Not used |
| 62 | 5 | Rain sensor module |
| 63 | — | Not used |
| 64 | — | Not used |
| 65 | — | Not used |
| 66 | 20 | Driver’s door unlock, central double locking |
| 67 | 5 | Stop lamp switch |
| 68 | — | Not used |
| 69 | 5 | Instrument cluster, integrated control module (ICP), tracking and blocking module |
| 70 | 20 | Central locking |
| 71 | 5 | Air conditioning |
| 72 | 7,5 | Alarm horn |
| 73 | 5 | On-board diagnostics II |
| 74 | 20 | Main beam |
| 75 | 15 | Front fog lamps |
| 76 | 10 | Reversing lamp, rear view mirror |
| 77 | 20 | Washer pump |
| 78 | 5 | Ignition switch |
| 79 | 15 | Audio signal DIN, FSAO audio, multi-function display |
| 80 | 20 | Multi-function display, Hi audio, brake valve closing (BVC) module |
| 81 | 5 | Interior motion sensor |
| 82 | 20 | Washer pump ground |
| 83 | 20 | Central locking ground |
| 84 | 20 | Driver’s door unlock, central double locking ground |
| 85 | 7,5 | Instrument cluster, parking aid module, rear view camera, manual air conditioning, rear view mirror, tracking and blocking module |
| 86 | 10 | Restraint system, passenger air-bag deactivation indicator |
| 87 | 5 | Tachograph |
| 88 | — | Not used |
| 89 | — | Not used |
Auxiliary fuse box
| Fuse | Ampere rating [A] | Protected Components |
| 1 | 25 | Driving Light |
| 2 | 15 | Position lamp |
| 3 | 10 | LED beacon |
| 4 | 15 | Work lights |
| 5 | 20 | Spare |
| 6 | 20 | Power point |
| 7 | 15 | Reversing lamp |
| 8 | 15 | Direction indicators, stop lamp |
| 9 | 5 | Crew chief |
| 10 | 5 | Disable fuse (isolator ground) |
| 11 | — | Not used |
| 12 | — | Not used |
| Relay Number | Protected Components |
| R1 | Work lights |
| R2 | LED beacon |
| R3 | Spare |
| R4 | Position lamp |
| R5 | Direction indicator (left) |
| R6 | Direction indicator (right) |
| R7 | Stop lamp |
| R8 | Not used |
| R9 | Not used |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Keskustelu