Dodge Intrepid (2004) – fuse box diagram
Year of production: 2004
Underhood Fuses
A Power Distribution center is located in the engine compartment.
Interior Fuses
| Cavity | Ampere rating | Description |
| 1 | 10 | Transmission Controller, Gauges, Autostick |
| 2 | 10 | Right High Beam Headlight |
| 3 | 10 | Left High Beam Headlight |
| 4 | 10 | Radio, CD Player |
| 5 | 10 | Washer Motor |
| 6 | 15 | Power Outlet |
| 7 | 20 | Tail, License, Parking, Illumination Lights, Instrument Cluster |
| 8 | 10 | Airbag |
| 9 | 10 | Turn Signal Lights, Turn Signal/Hazard Indicator |
| 10 | 15 | Right Low Beam |
| 11 | 20 | High Beam Relay, High Beam Indicator, High Beam Switch |
| 12 | 15 | Left Low Beam Headlight |
| 13 | 10 | Fuel Pump Relay, Power Train Control Module |
| 14 | 10 | Cluster, Day/Night Mirror, Sunroof, Overhead Console, Garage Door Opener, Body Control Module |
| 15 | 10 | Daytime Running Light Module (Canada) |
| 16 | 20 | Fog Light Indicator |
| 17 | 10 | ABS Control, Back Up Lights, Daytime Running Lights, A/C Heater Control, |
| 18 | 20 | Power Amplifier, Horn |
| 19 | 15 | Overhead Console, Garage Door Opener, Trunk, Overhead, Rear Reading, and Visor Vanity Lights, Trunk Release Solenoid, Power Mirrors, Power Door Locks, Body Control Module, Aspirator Motor |
| 20 | 20 | Brake Lights |
| 21 | 10 | Leak Detection Pump, Low Rad Relay, High Rad Relay, A/C Clutch Relay |
| 22 | 10 | Airbag |
| 23 | 30 | Blower Motor, ATC Power Module |
| 24 | 20 | Power Window Motors |
| 25 | 20 | Power Door Lock Motors, Power Seats |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Συζήτηση