Scion xD (2010 – 2014) – fuse box diagram

Year of production: 2010, 2011, 2012, 2013, 2014

Engine compartment

Scion xD - fuse box - engine compartment
Scion xD – fuse box – engine compartment
Fuse Ampere ranting [A] Circuit
1 AM2 15 Starting system, multi-port fuel injection system/sequential multiport fuel injection system
2 HORN 10 Horn
3 EFI 20 Multi-port fuel injection system/sequential multi-port fuel injection system
4 SPARE 30 Spare fuse
5 SPARE 15 Spare fuse
6 SPARE 10 Spare fuse
7 HTR SUB2 40 Air conditioning system
8 EPS 50 Electric power steering
9 ABS1/VSC1 50 ABS, VSC
10 HTR 40 Air conditioning system
11 RDI 30 Electric cooling fan
12 HTR SUB1 30 Air conditioning system
13 H-LP CLN/PWR HTR 30 Air conditioning system
14 FR DEF 20 No circuit
15 ABS2/VSC2 30 ABS, VSC
16 H-LP MAIN 30 No circuit
17 ST 30 Starting system
18 S-LOCK 20 No circuit
19 DOME 15 Interior light, personal lights, luggage compartment light
20 ECU-B 7,5 SRS airbag system, power windows, gauges and meters, air conditioning system
21 ALT-S 7,5 Charging system
22 ETCS 10 Multi-port fuel injection system/sequential multi-port fuel injection system
23 HAZ 10 Turn signal lights, emergency flashers
24 AMT 50 No circuit
25 H-LP RH/H-LP LO RH 10 Right-hand headlight
26 H-LP LH/H-LP LO LH 10 Left-hand headlight
27 EFI2 10 Multi-port fuel injection system/sequential multi-port fuel injection system

 

Under the driver’s side instrument panel

Scion xD - fuse box - under the driver's side instrument panel` class=`size-medium wp-image-9966` height=`153` loading=`lazy` sizes=`(max-width: 300px) 100vw, 300px` src=`/uploads/a8e/939/453/a8e93945341005a91d3da81fa4739d25.jpg` srcset=`/uploads/a8e/939/453/a8e93945341005a91d3da81fa4739d25.jpg 300w,  424w` width=`300` />

<figcaption class=`wp-caption-text` id=`caption-attachment-9966`>Scion xD – fuse box – under the driver’s side instrument panel</figcaption>
</figure>

<table class=`table table-hover table-bordered`>
	<tbody>
		<tr>
			<td>Fuse</td>
			<td> </td>
			<td>Ampere ranting [A]</td>
			<td>Circuit</td>
		</tr>
		<tr>
			<td>1</td>
			<td>TAIL</td>
			<td>10</td>
			<td>Tail lights, parking lights, license plate lights</td>
		</tr>
		<tr>
			<td>2</td>
			<td>PANEL1</td>
			<td>7,5</td>
			<td>Switch illuminations, instrument cluster lights, steering switches, gauges and meters</td>
		</tr>
		<tr>
			<td>3</td>
			<td>A/C</td>
			<td>7,5</td>
			<td>Air conditioning system, rear window defogger</td>
		</tr>
		<tr>
			<td>4</td>
			<td>D DOOR</td>
			<td>20</td>
			<td>Power windows</td>
		</tr>
		<tr>
			<td>5</td>
			<td>RL DOOR</td>
			<td>20</td>
			<td>Power windows (rear left)</td>
		</tr>
		<tr>
			<td>6</td>
			<td>RR DOOR</td>
			<td>20</td>
			<td>Power windows (rear right)</td>
		</tr>
		<tr>
			<td>7</td>
			<td>CIG</td>
			<td>15</td>
			<td>Power outlet</td>
		</tr>
		<tr>
			<td>8</td>
			<td>ACC</td>
			<td>7,5</td>
			<td>Outside rear view mirrors, clock</td>
		</tr>
		<tr>
			<td>9</td>
			<td>ID/UP / MIR HTR*1</td>
			<td>10</td>
			<td>Outside rear view mirror defoggers</td>
		</tr>
		<tr>
			<td>10</td>
			<td>IGN</td>
			<td>7,5</td>
			<td>Multi-port fuel injection system/sequential multi-port fuel injection system</td>
		</tr>
		<tr>
			<td>11</td>
			<td>MET</td>
			<td>7,5</td>
			<td>Gauges and meters</td>
		</tr>
		<tr>
			<td>12</td>
			<td>WIP</td>
			<td>20</td>
			<td>Windshield wipers</td>
		</tr>
		<tr>
			<td>13</td>
			<td>RR WIP</td>
			<td>15</td>
			<td>Rear window wiper</td>
		</tr>
		<tr>
			<td>14</td>
			<td>WSH</td>
			<td>15</td>
			<td>Windshield washers, rear window washer</td>
		</tr>
		<tr>
			<td>15</td>
			<td>ECU-IG</td>
			<td>10</td>
			<td>ABS, electric cooling fan, EPS</td>
		</tr>
		<tr>
			<td>16</td>
			<td>GAUGE</td>
			<td>10</td>
			<td>Charging system, back-up lights, air conditioning system, gauges and meters</td>
		</tr>
		<tr>
			<td>17</td>
			<td>OBD2</td>
			<td>7,5</td>
			<td>On-board diagnosis system</td>
		</tr>
		<tr>
			<td>18</td>
			<td>STOP</td>
			<td>10</td>
			<td>Stop lights, high mounted stoplight, multi-port fuel injection system/sequential multi-port fuel injection system, ABS, VSC, shift lock system</td>
		</tr>
		<tr>
			<td>19</td>
			<td>D/L</td>
			<td>25</td>
			<td>Power door lock system</td>
		</tr>
		<tr>
			<td>20</td>
			<td>FR FOG</td>
			<td>15</td>
			<td>No circuit</td>
		</tr>
		<tr>
			<td>21</td>
			<td>AM1</td>
			<td>25</td>
			<td>“ACC”, “CIG” fuses</td>
		</tr>
		<tr>
			<td colspan=`4`>*1: Vehicles sold in Canada</td>
		</tr>
	</tbody>
</table>

<h3>Driver’s side instrument panel</h3>

<figure aria-describedby=`caption-attachment-9967` class=`wp-caption alignnone` id=`attachment_9967` style=`width: 230px`><a href=`/uploads/06a/025/09f/06a02509fff2ee3c706a53bdd8a42e1d.jpg`><img alt=`Scion xD - fuse box - driver's side instrument panel
Scion xD – fuse box – driver’s side instrument panel
Fuse   Ampere rating [A] Circuit
1 ACC2 7,5 No circuit
2 DEF 30 Rear window defogger
3 PWR 30 Power windows

WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.

Diskuze