Land Rover Range Rover (2017) – fuse box diagram
Year of production: 2017
Engine compartment fuse box
| Fuse number | Ampere rating [A] | Circuit protected |
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
| 4 | — | — |
| 5 | — | — |
| 6 | — | — |
| 7 | — | — |
| 8 | — | — |
| 9 | 25 | Rear window washer |
| 10 | 15 | Front fog lamps |
| 11 | 15 | Horn |
| 12 | 30 | Headlamp washer pump |
| 13 | 30 | Headlamp washer pump |
| 14 | 25 | Windshield washer |
| 15 | 15 | Supercharger cooling |
| 16 | 10 | Diesel Exhaust Fluid (DEF) (diesel only). Engine cooling fan (gasoline only) |
| 17 | 5 | Engine management system |
| 18 | 20 | Engine management system (gasoline only) |
| 19 | 15 | Engine management system |
| 20 | 25 | Engine management system |
| 21 | 20 | Engine management system |
| 22 | 10 | Engine management system. Engine cooling fan (gasoline only) |
| 23 | 10 | Engine management system |
| 24 | 15 | Engine management system |
| 25 | 10 | Engine management system (diesel only) |
| 26 | — | — |
| 27 | — | — |
| 28 | — | — |
| 29 | 5 | Engine management system. Starter motor. Electrical power management |
| 30 | — | — |
| 31 | 10 | Steering wheel module |
| 32 | 5 | Left-side Adaptive Front lighting System (AFS) |
| 33 | 5 | Transfer box control module |
| 34 | 5 | Right-side AFS |
| 35 | 5 | Headlamp leveling |
| 36 | — | — |
| 37 | — | — |
| 38 | — | — |
| 39 | — | — |
| 40 | 15 | Transmission. Terrain response rotary control. Gear selector |
| 41 | — | — |
| 42 | — | — |
| 43 | — | — |
| 44 | — | — |
| 45 | — | — |
| 46 | — | — |
| 47 | — | — |
| 48 | — | — |
| 49 | — | — |
| 50 | — | — |
| 51 | 10 | Engine cooling |
| 52 | — | — |
| 53 | — | — |
| 54 | — | — |
| 55 | — | — |
| 56 | — | — |
| 57 | — | — |
| 58 | — | — |
| 59 | — | — |
| 60 | — | — |
Passenger compartment fuse box
| Fuse number | Ampere rating [A] | Circuit protected |
| 1 | 20 | Front cigar lighter |
| 2 | 20 | Rear accessory socket |
| 3 | 20 | Rear accessory socket |
| 4 | 10 | Heated wiper park |
| 5 | — | — |
| 6 | — | — |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | 20 | Panoramic roof |
| 11 | 25 | Left-side rear door switches |
| 12 | 20 | Panoramic roof |
| 13 | 5 | Terrain response |
| 14 | — | — |
| 15 | — | — |
| 16 | — | — |
| 17 | — | — |
| 18 | 30 | Passenger seat switches |
| 19 | — | — |
| 20 | — | — |
| 21 | 10 | Cool box |
| 22 | — | — |
| 23 | 20 | Passenger seat |
| 24 | 25 | Driver’s door switches. Driver’s door soft close |
| 25 | 15 | Active cornering |
| 26 | 10 | Front passenger seat buttons |
| 27 | 5 | Tire Pressure Monitoring System (TPMS). Front overhead console |
| 28 | 20 | Driver’s seat |
| 29 | 25 | Right-side rear door switches |
| 30 | — | — |
| 31 | — | — |
| 32 | — | — |
| 33 | 30 | Driver’s seat |
| 34 | 25 | Passenger door switches. Passenger door soft close |
| 35 | 5 | Brake pedal switch |
| 36 | — | — |
| 37 | — | — |
| 38 | — | — |
| 39 | 5 | Battery back-up sounder |
| 40 | — | — |
| 41 | 5 | Telematics |
| 42 | — | — |
| 43 | 10 | Heated steering wheel |
| 44 | 10 | Steering wheel module |
| 45 | 5 | Touch screen buttons. Rear climate control |
| 46 | 15 | Heating and ventilation |
| 47 | — | — |
| 48 | — | — |
| 49 | 5 | Vehicle immobilizer |
| 50 | — | — |
| 51 | — | — |
| 52 | — | — |
| 53 | — | — |
| 54 | 5 | Diagnostic socket |
| 55 | 10 | Not used |
| 56 | 10 | Heating and ventilation |
Loadspace fuse box
| Fuse number | Ampere rating [A] | Circuit protected |
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
| 4 | — | — |
| 5 | 15 | Rear console |
| 6 | — | — |
| 7 | — | — |
| 8 | — | — |
| 9 | 15 | Driver’s and front passenger seat buttons |
| 10 | 25 | Driver’s and front passenger heated seats |
| 11 | — | — |
| 12 | 25 | Heated rear seats |
| 13 | 15 | Rear seats. Rear seat switches. Rear seat leg rest. Flashlight |
| 14 | — | — |
| 15 | 15 | Trailer socket |
| 16 | — | — |
| 17 | 20 | Middle accessory power socket |
| 18 | 20 | Loadspace accessory power socket |
| 19 | 20 | Cigar lighter |
| 20 | 30 | Heated rear screen |
| 21 | — | — |
| 22 | 15 | Integrated control panel. Touch screen |
| 23 | 10 | Instrument panel |
| 24 | 20 | Loadspace accessory power socket |
| 25 | 20 | Accessory socket (long wheelbase (lwb) vehicles only) |
| 26 | — | — |
| 27 | 10 | Parking aid. Rear-view mirror. Cameras. Blind spot assist |
| 28 | 10 | Head-Up Display (HUD) |
| 29 | 5 | Adaptive Cruise Control |
| 30 | 10 | Diesel Exhaust Fluid (DEF) |
| 31 | — | — |
| 32 | — | — |
| 33 | — | — |
| 34 | 30 | Rear seat leg rest |
| 35 | 15 | Rear console |
| 36 | 5 | Rear differential |
| 37 | 20 | Driver’s seat |
| 38 | — | — |
| 39 | 30 | Deployable side steps |
| 40 | — | — |
| 41 | 5 | Rear console |
| 42 | 20 | Rear seat leg rest |
| 43 | — | — |
| 44 | 15 | Rear wiper |
| 45 | 15 | Engine management system. Fuel system |
| 46 | 30 | Fuel system |
| 47 | 15 | Fuel system |
| 48 | 20 | Passive locking |
| 49 | 10 | Gesture tailgate |
| 50 | 15 | Entertainment system |
| 51 | 15 | Entertainment system |
| 52 | 10 | Portable media |
| 53 | 10 | Portable media |
| 54 | 15 | Trailer socket |
| 55 | 15 | Suspension system |
| 56 | 10 | Suspension system |
| 57 | 5 | Passive locking |
| 58 | 20 | Front passenger seat |
| 59 | 5 | Air suspension system |
| 60 | 30 | DEF |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Дискусия