Ford Fiesta (from 2012) – fuse box diagram (EU version)
Year of production: 2012, 2013, 2014, 2015, 2016
Engine compartment fuse box
| Fuse | Ampere rating [A] | Circuits protected |
| 1 | 40 | Anti-lock braking system module |
| 30 | Anti-lock braking system, electronic stability program module | |
| 2 | 60 | Cooling system fan high speed |
| 3 | 40 | Cooling system fan |
| 30 | Cooling system fan low speed | |
| 4 | 30 | Heater blower |
| 5 | 60 | Passenger compartment fuse box supply (battery) |
| 6 | 30 | Body control module |
| 7 | 60 | Passenger compartment fuse box supply (ignition) |
| 8 | 50 | Automatic transmission |
| 9 | 60 | Heated windshield |
| 10 | — | Not used |
| 11 | 30 | Starter relay |
| 12 | 10 | High beam left-hand relay |
| 13 | 10 | High beam right-hand relay |
| 14 | 10 | Water pump |
| 15 | 10 | Ignition coils |
| 16 | 15 | Powertrain control module, high and low cooling fan |
| 17 | 15 | Heated oxygen sensors (gasoline engines) |
| 20 | Power supply module (diesel engines) | |
| 18 | — | Not used |
| 19 | 7,5 | Air conditioning compressor |
| 20 | — | Not used |
| 21 | 7,5 | Cooling system fan (1.6L Duratorq-TDCi) |
| 22 | — | Not used |
| 23 | 15 | Front fog lamps |
| 24 | 15 | Direction indicators |
| 25 | 15 | Exterior lighting left-hand side |
| 26 | 15 | Exterior lighting right-hand side |
| 27 | 7,5 | Powertrain control module |
| 28 | 20 | Anti-lock braking system, electronic stability program |
| 29 | 10 | Air conditioning clutch |
| 30 | — | Not used |
| 31 | — | Not used |
| 32 | 20 | Horn, battery saver, keyless vehicle module |
| 33 | 20 | Heated rear window |
| 34 | 20 | Fuel pump relay, diesel fuel heater |
| 35 | 15 | Category one alarm system |
| 36 | 7,5 | Automatic transmission controller |
| 37 | 25 | Front door module left-hand side |
| 38 | 25 | Front door module right-hand side |
| 39 | 25 | Rear door module left-hand side |
| 40 | 25 | Rear door module right-hand side |
| Relay | Circuits switched |
| R1 | Cooling system fan |
| R2 | Heated windshield |
| R3 | Power control module |
| R4 | High beam |
| R5 | Not used |
| R6 | Not used |
| R7 | Engine cooling fan |
| R8 | Starter |
| R9 | Air conditioning clutch |
| R10 | Front fog lamps |
| R11 | Fuel pump, diesel fuel heater |
| R12 | Reversing lamp |
| R13 | Heater blower |
Passenger compartment fuse box
| Fuse | Ampere rating [A] | Circuits protected |
| 1 | 7,5 | Ignition, autowipers, heated windshield, dome lamp, interior mirror |
| 2 | 10 | Stop lamps |
| 3 | 7,5 | Reversing lamp |
| 4 | 7,5 | Headlamp leveling |
| 5 | 20 | Windshield wipers |
| 6 | 15 | Rear window wiper |
| 7 | 15 | Washer pump |
| 8 | — | Not used |
| 9 | 15 | Passenger heated seat |
| 10 | 15 | Driver heated seat |
| 11 | — | Not used |
| 12 | 10 | Airbag module |
| 13 | 10 | Ignition, electric power assisted steering, instrument cluster, passive anti-theft system, anti-lock braking system |
| 14 | 7,5 | Powertrain control module, transmission selector lever, fuel pump |
| 15 | 7,5 | Audio system, instrument cluster |
| 16 | — | Not used |
| 17 | — | Not used |
| 18 | — | Not used |
| 19 | 15 | Data link connector |
| 20 | 20 | Trailer module |
| 21 | 15 | Audio system |
| 22 | 7,5 | Instrument cluster |
| 23 | 7,5 | Multi functional display, clock, internal scanner, heating vents, air conditioning panel |
| 24 | 10 | SYNC, Bluetooth |
| 25 | — | Not used |
| 26 | 30 | Heated windshield left-hand side |
| 27 | 30 | Heated windshield right-hand side |
| 28 | 30 | High quality power supply (vehicles with Start-Stop) |
| 29 | 20 | Rear power point |
| 30 | 20 | Cigar lighter, front auxiliary power point |
| 31 | — | Not used |
| 32 | — | Not used |
| 33 | — | Not used |
| 34 | 20 | Keyless entry |
| 35 | 20 | Keyless entry |
| 36 | 15 | Ignition switch |
| 37 | — | Not used |
| 38 | — | Not used |
| 39 | — | Not used |
| 40 | — | Not used |
| 41 | — | Not used |
| 42 | 7,5 | Rear view camera |
| 43 | 10 | Active city stop |
| 44 | 7,5 | Passenger airbag deactivation indicator |
| 45 | — | Not used |
| 46 | — | Not used |
| 47 | — | Not used |
| 48 | — | Not used |
| 49 | — | Not used |
| Relay | Circuits switched |
| R1 | Ignition |
| R2 | Cigar lighter, front auxiliary power point |
| R3 | Not used |
| R4 | Active City Stop |
| R5 | Not used |
| R6 | Keyless entry (accessory) |
| R7 | Keyless entry (ignition) |
| R8 | Rear auxiliary power point |
| R9 | Not used |
| R10 | Not used |
| R11 | Not used |
| R12 | Not used |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Дискусия