Dodge Journey (2010) – fuse box diagram
Year of production: 2010
Totally Integrated power module (TIPM)
The Totally Integrated Power Module (TIPM) is located in the engine compartment near the air cleaner assembly.
| Cavity | Cartridge fuse | Mini fuse | Description |
| J1 | 40 | — | Power Folding Seat |
| J2 | 30 | — | Transfer Case Module – if equipped |
| J3 | 30 | — | Rear Door Module |
| J4 | 25 | — | Driver Door Node |
| J5 | 25 | — | Passenger Door Node |
| J6 | 40 | — | Anti-Lock Brake System (ABS) Pump/Electronic Stability Program (ESP) |
| J7 | 30 | — | Anti-Lock Brake System (ABS) Valve/Electronic Stability Program (ESP) |
| J8 | 40 | — | Power Memory Seat – if equipped |
| J9 | 40 | — | Flex Fuel/PZEV Motor – if equipped |
| J10 | 30 | — | (If Equipped) Headlamp Washer Relay-(BUX), Manual Tuning Valve |
| J11 | 30 | — | (If Equipped) Sway Bar/Thatchum Security (BUX)/Power Sliding Door |
| J13 | 60 | — | Ignition Off Draw (IOD) Main |
| J14 | 40 | — | Electric Back Light (EBL) |
| J15 | 30 | — | Rear Blower – if equipped |
| J17 | 40 | — | Starter Solenoid |
| J18 | 20 | — | NGC (Powertrain Control Module)/Transmission Range |
| J19 | 60 | — | Radiator Fan Motor |
| J20 | 30 | — | Front Windshield Wiper Hi/Low |
| J21 | 20 | — | Front/Rear Washer |
| J22 | 25 | — | Sunroof Module – if equipped |
| M1 | — | 15 | Center High Mounted Stop Light (CHMSL) |
| M2 | — | 20 | Trailer Lights – If Equipped |
| M3 | — | 20 | Front/Rear Axle, AWD Mod |
| M4 | — | 10 | Trailer Tow – If Equipped |
| M5 | — | 25 | Power Inverter – if equipped |
| M6 | — | 20 | Power Outlet #1/Accessory (ACC) Rain Sensor |
| M7 | — | 20 | Power Outlet #2 (Battery or Accessory (ACC) Selectable) |
| M8 | — | 20 | Front Heated Seats – if equipped |
| M9 | — | 20 | (If Equipped) Rear Heated Seats |
| M10 | — | 15 | Vanity Lamps/Hands-Free Module (HFM) – if equipped, Remote Display – if equipped, Satellite Digital Audio Receiver (SDARS) – if equipped, Universal Garage Door Opener (UGDO) – if equipped, Vanity Light, Video Entertainment System (VES)™ – if equipped |
| M11 | — | 10 | Automatic Temperature Control (ATC) – if equipped, Underhood Light |
| M12 | — | 30 | Radio, Amplifier (AMP) |
| M13 | — | 20 | Cabin Compartment Node (CCN), Multifunction Switch/Siren Module, ITM |
| M14 | — | 20 | Trailer Tow (BUX) – If Equipped |
| M15 | — | 20 | Auto Dim Rearview Mirror – If Equipped, Infrared Sensor (IR) – If Equipped, Multifunction Switch, Tire Pressure Monitor System (TPMS) – If Equipped, Transfer Case Module – If Equipped |
| M16 | — | 10 | Occupant Restraint Controller (ORC)/Occupant Classification Module (OCM) |
| M17 | — | 15 | Left Park/Side Marker/Running/Tail Lights, License Lights |
| M18 | — | 15 | Right Park/Side Marker/Running/Tail Lights |
| M19 | — | 25 | Auto Shut Down (ASD) #1 and #2 |
| M20 | — | 15 | Electronic Vehicle Information Center (EVIC) – if equipped, Interior Lighting, Steering Wheel Switches – if equipped, Switch Bank |
| M21 | — | 20 | Auto Shut Down (ASD) #3 |
| M22 | — | 10 | Right Horn |
| M23 | — | 10 | Left Horn |
| M24 | — | 25 | Rear Wiper |
| M25 | — | 20 | Fuel Pump/Diesel Lift Pump |
| M26 | — | 10 | Power MIRRORS Switch/Drivers Window Switch |
| M27 | — | 10 | Steering Column Lock, Wireless Ignition Node (WIN)/ PEM |
| M28 | — | 10 | NGC (Powertrain Control Module)/Transmission Feed (Batt) |
| M29 | — | 10 | Occupant Classification Module (OCM) |
| M30 | — | 15 | Rear Wiper Module Module/Power Folding Mirror, J1962 Diag Feed |
| M31 | — | 20 | Back-Up Lights |
| M32 | — | 10 | Occupant Restraint Controller (ORC) |
| M33 | — | 10 | NGC (Powertrain Control Module) Battery Feed/TCM |
| M34 | — | 10 | Power Assist Module, HVAC Module, Headlamp Washers, Compass Module – If Equipped, Flashlight – If Equipped, RAD Fan Diesel |
| M35 | — | 10 | Heated Mirrors – if equipped |
| M36 | — | 20 | Power Outlet #3 (Batt) |
| M37 | — | 10 | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Light Switch |
| M38 | — | 25 | Lock/Unlock Motors |
| K1 | — | — | Ignition Run/Accessory Relay |
| K2 | — | — | Ignition Run Relay |
| K3 | — | — | Starter Solenoid Relay |
| K4 | — | — | Ignition Run/Start Relay |
| K5 | — | — | (NGC) Powertrain Control Module Relay/PCM |
| K6 | — | — | Electric Back Light (EBL) Relay |
| K7 | — | — | — |
| K8 | — | — | — |
| K9 | — | — | Rear Blower Relay |
| K10 | — | — | ASD Relay (Feed for M19 and M21) |
| K11 | — | — | Radiator Fan Relay Low Speed |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Дискусия